BACK | 2012/09/15 Project Started. |
HighScore Rank:316 TS:38
Day | Rank | TrueSkill | GamesPlayed |
2014/01/02 | 870 | 36 | 576 |
2013/12/30 | 810 | 36 | 559 |
2013/12/26 | 658 | 37 | 523 |
2013/12/23 | 617 | 37 | 507 |
2013/12/19 | 726 | 36 | 462 |
2013/12/16 | 700 | 36 | 449 |
2013/12/12 | 610 | 37 | 418 |
2013/12/09 | 633 | 37 | 401 |
2013/12/05 | 555 | 37 | 251 |
2013/12/02 | 368 | 38 | 204 |
2013/11/28 | 365 | 38 | 204 |
2013/11/25 | 356 | 38 | 204 |
2013/11/21 | 356 | 38 | 204 |
2013/11/18 | 351 | 38 | 204 |
2013/11/14 | 349 | 38 | 204 |
2013/11/11 | 346 | 38 | 204 |
2013/11/07 | 341 | 38 | 204 |
2013/11/04 | 339 | 38 | 204 |
2013/10/31 | 341 | 38 | 204 |
2013/10/28 | 340 | 38 | 204 |
2013/10/24 | 336 | 38 | 204 |
2013/10/21 | 332 | 38 | 204 |
2013/10/17 | 339 | 38 | 204 |
2013/10/14 | 338 | 38 | 204 |
2013/10/10 | 338 | 38 | 204 |
2013/10/07 | 335 | 38 | 204 |
2013/10/03 | 333 | 38 | 204 |
2013/09/30 | 335 | 38 | 204 |
2013/09/26 | 335 | 38 | 204 |
2013/09/23 | 334 | 38 | 204 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2014-01-02 | FORT DEEN (3v3) | WON | BANSHEE (22/11) |
Free b17 (n/a) FrontlineCurve (n/a) xXXKilleryXXx (36) | crymorefatty (n/a) Eelixer (n/a) Prof3sional1 (n/a) | |
2014-01-02 | FROZEN VALLEY (3v3) | WON | WRAITH (21/9) |
NoRemorse96734 (n/a) Refried Beanz (n/a) xXXKilleryXXx (36) | DIESELPOWER89 (n/a) R3AL MP (n/a) TheB00TYW4RRI0R (n/a) | |
2014-01-02 | FROZEN VALLEY (3v3) | LOSE | HUNTER (38/32) |
ACDC Geek (n/a) ClubbedArc64 (n/a) DollarBill373 (n/a) | Mace333 (32) REAL0341 (n/a) xXXKilleryXXx (36) | |
2014-01-02 | EXILE (3v3) | WON | HAWK / HORNET (22/2) |
PrivateZone34 (35) W33ZY FFFF BABY (n/a) xXXKilleryXXx (36) | bullypuff (n/a) Fa Ching Ching (n/a) Theory Talent (n/a) | |
2014-01-02 | THE DOCKS (2v2) | LOSE | GRIZZLY / SCORPION (4/4) |
MickMcKay (37) sPro HALO WARS (41) | DuanSupreme (n/a) xXXKilleryXXx (36) | |
2014-01-02 | WON | GRIZZLY / SCORPION (16/0) |
DuanSupreme (n/a) xXXKilleryXXx (36) | INVADERSINLOVE (n/a) Vyktor Dreygo (n/a) | ||
2014-01-01 | WON | GRIZZLY / SCORPION (13/11) |
DuanSupreme (n/a) xXXKilleryXXx (36) | HiVoltageKilleR (35) Muggingz (38) | ||
2014-01-01 | FORT DEEN (3v3) | LOSE | FLAMETHROWER (12/12) |
icesniper213 (n/a) Sasquatch DNA (n/a) Sgt Mashebup (n/a) | ForestalBarley (n/a) WestBromRon (n/a) xXXKilleryXXx (36) | |
2014-01-01 | REPOSITORY (2v2) | WON | GRIZZLY / SCORPION (13/3) |
DuanSupreme (n/a) xXXKilleryXXx (36) | EvO xKRYPTICx (n/a) Skyth1ngs (n/a) | |
2014-01-01 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (23/15) |
kaw009 (n/a) SERBSTAR (32) x IR0N EAGLE x (n/a) | anakedg (n/a) XbL Topher (45) xXXKilleryXXx (36) | |
2013-12-31 | FROZEN VALLEY (3v3) | WON | (0/0) |
axl3224lord (31) Corbin Diamond (n/a) xXXKilleryXXx (36) | JEFE JOSE 10 (36) NSGUILLE (n/a) ScRuGgYoDoUl (n/a) | |
2013-12-31 | EXILE (3v3) | LOSE | BRUTE CHOPPER (0/1) |
REDBARON225 (n/a) TechIsCool (n/a) THEXILEDRAGON (n/a) | chriis23 (n/a) Xx 3D KillerxX (n/a) xXXKilleryXXx (36) | |
2013-12-31 | FORT DEEN (3v3) | LOSE | ARBITER (1/0) |
dekugori (43) Misterr gutsy (36) stonemonkey1111 (33) | iM N Reaper K (n/a) xTOMSROCKx (n/a) xXXKilleryXXx (36) | |
2013-12-31 | EXILE (3v3) | WON | BANSHEE (13/0) |
oO Slurpee Oo (n/a) Shadow Shark I (36) xXXKilleryXXx (36) | killinator12 (n/a) Paid Slacker (15) RogueSaint1 (38) | |
2013-12-31 | EXILE (3v3) | LOSE | WRAITH (10/10) |
IgutUlikeAfish (n/a) RiaNBoW MasTer (n/a) SERBSTAR (32) | StayedBaton294 (n/a) WorldwideTub81 (n/a) xXXKilleryXXx (36) | |
2013-12-31 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (21/15) |
axl3224lord (31) BEER ME 313 (37) Corbin Diamond (n/a) | SweatyShoezzz (n/a) xH8RSxGUNxAxH8x (n/a) xXXKilleryXXx (36) | |
2013-12-31 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (11/10) |
REDBARON225 (n/a) TechIsCool (n/a) THEXILEDRAGON (n/a) | chriis23 (n/a) Xx 3D KillerxX (n/a) xXXKilleryXXx (36) | |
2013-12-30 | EXILE (3v3) | WON | GRIZZLY / SCORPION (9/0) |
mexican dude26 (n/a) RyansPvt (n/a) xXXKilleryXXx (36) | parey05 (n/a) roofer man130 (n/a) Spyhunter987 (n/a) | |
2013-12-30 | FORT DEEN (3v3) | WON | BANSHEE (34/23) |
iiBigTymeR (n/a) legandaryspeedy (n/a) xXXKilleryXXx (36) | Bookmandude (33) jason3334 (17) ObEsE wHaLe 90 (n/a) | |
2013-12-30 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (2/1) |
AlmightyCosine0 (38) Cptslapem (n/a) IVIaDnEsS iN hD (39) | KAL279 (n/a) SloppyDreamzz (n/a) xXXKilleryXXx (36) | |
2013-12-06 | FROZEN VALLEY (3v3) | LOSE | HUNTER (14/14) |
BxH xInStInCt (41) FMJ LeSTaRD (n/a) Master Chepe (36) | chjdance (n/a) JaySlay23 (30) xXXKilleryXXx (36) | |
2013-08-15 | FORT DEEN (3v3) | LOSE | BRUTE CHIEFTAIN (1/1) |
IMMUNITY vII (37) JACK2EVIL (40) TimmyDSG (38) | xSTE1NS GATE x (36) Xx 3D KillerxX (n/a) xXXKilleryXXx (36) | |
2013-08-13 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (9/2) |
Srg OptiEagle (33) U R ALL GARBAGE (n/a) xXXKilleryXXx (36) | CartoonizedFury (n/a) DvB I GaMeRZz (n/a) Simply Ee (n/a) | |
2013-08-13 | EXILE (3v3) | LOSE | HAWK / HORNET (6/5) |
DADS BACK (n/a) FDA STEWART (36) mapfumo (36) | HYPERION8492 (40) SwaRzeNeggeR x (35) xXXKilleryXXx (36) | |
2013-08-01 | EXILE (3v3) | LOSE | GHOST (0/1) |
capt zarakit1 (n/a) chjdance (n/a) majichesaikou (38) | K880621 (33) o Tedd E Bear o (n/a) xXXKilleryXXx (36) | |
2013-08-01 | FROZEN VALLEY (3v3) | WON | (0/0) |
J REED765 (31) l Un Mongol l (34) xXXKilleryXXx (36) | BOOGLEBALLS (n/a) starfoxgeek (n/a) VolubleBoat43 (23) | |
2013-08-01 | FORT DEEN (3v3) | LOSE | SCARAB (2/2) |
AxB Dark Mushu (37) IBKILLINU (35) ReaNiMaTeZ Sk (37) | JEDIxMINDxTRIKS (n/a) xLightingBurstx (34) xXXKilleryXXx (36) | |
2013-08-01 | FORT DEEN (3v3) | WON | BANSHEE (61/47) |
Fishnfool134 (n/a) xXXKilleryXXx (36) Xz MONA zX (23) | MaximumRyan (n/a) Pito 1oco (n/a) ScentlessBoot0 (35) | |
2013-08-01 | EXILE (3v3) | LOSE | SUICIDE GRUNTS (4/4) |
AxB Dark Mushu (37) G Town Tx Boyz (35) JEDIxMINDxTRIKS (n/a) | MDCZ SNEIJDER (35) xLightingBurstx (34) xXXKilleryXXx (36) | |
2013-08-01 | EXILE (3v3) | LOSE | BANSHEE (20/20) |
AxB Dark Mushu (37) JEDIxMINDxTRIKS (n/a) Minimax42 (42) | akatsuki0122 (n/a) x DARKSHADE x (37) xXXKilleryXXx (36) | |
2013-08-01 | FROZEN VALLEY (3v3) | LOSE | ARBITER (1/1) |
IIx Rufio xII (39) mag0tee (n/a) xXZ3RO SKILLXx (41) | BusierToche (n/a) RightiousStrike (n/a) xXXKilleryXXx (36) | |
2013-08-01 | FORT DEEN (3v3) | WON | BANSHEE (30/17) |
HYPERION8492 (40) xXXKilleryXXx (36) xXZ3RO SKILLXx (41) | K880621 (33) Perplexd Maniac (42) x ALiiENz x (n/a) | |
2013-08-01 | EXILE (3v3) | LOSE | SCARAB (1/1) |
Living Demoracy (n/a) WOLFxFLOW 96 (n/a) Young Glirbi (n/a) | xLGDxDONTBLINK (n/a) xxjames or jxx (n/a) xXXKilleryXXx (36) | |
2013-08-01 | FORT DEEN (3v3) | WON | BANSHEE (21/3) |
CyberRayClaw191 (n/a) Legend H2O (29) xXXKilleryXXx (36) | DRM x MARSHY (n/a) SomeLacedCandy (n/a) xXGuAPiiTAwWXx (35) | |
2013-08-01 | FORT DEEN (3v3) | WON | VAMPIRE (26/10) |
iTsbacon801 (n/a) KungFuMonkyGrip (n/a) xXXKilleryXXx (36) | CoDWaffle x209 (n/a) IvanLovesHaterz (n/a) jumbomango (n/a) | |
2013-07-31 | FROZEN VALLEY (3v3) | LOSE | SUICIDE GRUNTS (8/8) |
Gunston55 (n/a) I aM n0b0dY 420 (39) NukkleBabyMagot (36) | HYPERION8492 (40) x AJF 17 x (n/a) xXXKilleryXXx (36) | |
2013-07-31 | FROZEN VALLEY (3v3) | LOSE | VAMPIRE (4/4) |
alphablackhawk1 (42) Blopped (44) HYPERION8492 (40) | lZinzler (39) Mr S3xy BrUtE (36) xXXKilleryXXx (36) | |
2013-07-31 | FORT DEEN (3v3) | WON | VAMPIRE (31/24) |
I Will Probe U (39) SeiteAchat389 (n/a) xXXKilleryXXx (36) | Commander SH0CK (n/a) Dragonfist69 (36) IMMUNITY vII (37) | |
2013-07-31 | FROZEN VALLEY (3v3) | WON | LOCUST (6/3) |
HYPERION8492 (40) ReaNiMaTeZ Sk (37) xXXKilleryXXx (36) | BHOtheTerrorist (n/a) ScrimpyBoot8748 (n/a) Sychoticxxx (n/a) | |
2013-07-31 | TERMINAL MORAINE (2v2) | LOSE | GRIZZLY / SCORPION (11/11) |
ColbeyBK (n/a) DarkSun5 (n/a) | DuanSupreme (n/a) xXXKilleryXXx (36) | |
2013-07-31 | FORT DEEN (3v3) | WON | BANSHEE (71/56) |
BergAmeise (36) trf exercise (37) xXXKilleryXXx (36) | Joaquin GET IT (n/a) Raijin Trekz (41) SALSA o3 (n/a) | |
2013-07-31 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (17/17) |
HYPERION8492 (40) ScrimpyBoot8748 (n/a) Xg0tsh0tX (n/a) | BHOtheTerrorist (n/a) Siir Smok3 AloT (40) xXXKilleryXXx (36) | |
2013-07-31 | EXILE (3v3) | WON | HUNTER (21/21) |
HYPERION8492 (40) NENA FeRRaRi (35) xXXKilleryXXx (36) | Killershottz (n/a) Teddys Moo (21) y u taIkin (40) | |
2013-07-31 | FROZEN VALLEY (3v3) | WON | SCARAB (2/0) |
Brutaly Scarred (n/a) Hectorleal24 (n/a) xXXKilleryXXx (36) | Krack1n Skulls (n/a) lars the slayer (n/a) robin hood 3 (n/a) | |
2012-10-31 | GLACIAL RAVINE (3v3) | LOSE | VAMPIRE (16/16) |
buddydaelf (36) sansa03 (35) Tha Shadow Dude (n/a) | N7 SevereTazz (n/a) RoomyWhisper69 (n/a) xXXKilleryXXx (36) | |
2012-10-24 | FROZEN VALLEY (3v3) | LOSE | HAWK / HORNET (13/9) |
daze737 (n/a) Great MIKAN (38) i ant2slug (42) | greenwindsaza (36) xSTE1NS GATE x (36) xXXKilleryXXx (36) | |
2012-10-18 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (8/8) |
AZCAT99 (37) parorisyan (35) sakananiku (37) | Juust D (n/a) Wolf SHAK (n/a) xXXKilleryXXx (36) | |
2012-10-18 | WON | GRIZZLY / SCORPION (11/3) |
greenwindsaza (36) xXXKilleryXXx (36) | M1K3Y DT0A (39) ranbo ky (n/a) | ||
2012-10-14 | TERMINAL MORAINE (2v2) | LOSE | GRIZZLY / SCORPION (17/16) |
FERMARTY (35) GARKIA (15) | DuanSupreme (n/a) xXXKilleryXXx (36) | |
2012-10-14 | WON | GRIZZLY / SCORPION (9/9) |
DuanSupreme (n/a) xXXKilleryXXx (36) | CHILDOFWAR (n/a) deadly Headkic (31) | ||
2012-10-13 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (30/18) |
bobukichi (36) DuanSupreme (n/a) xXXKilleryXXx (36) | ChanmeX007 (n/a) def007 (37) ptitben007 (n/a) | |
2012-10-13 | TERMINAL MORAINE (2v2) | LOSE | GRIZZLY / SCORPION (4/4) |
lump of sugar82 (n/a) vidhi (n/a) | DuanSupreme (n/a) xXXKilleryXXx (36) | |
2012-10-13 | EXILE (3v3) | WON | WOLVERINE (16/5) |
bobukichi (36) DuanSupreme (n/a) xXXKilleryXXx (36) | dadofmany74 (n/a) Laing0909 (n/a) OrderedBgamer (n/a) | |
2012-10-13 | EXILE (3v3) | LOSE | (0/0) |
The Mexicano (24) WildBear247 (n/a) xxGUNSLINGAZxx (n/a) | Dark Zealot Au (n/a) II C dUb YA II (n/a) xXXKilleryXXx (36) | |
2012-10-13 | FORT DEEN (3v3) | LOSE | WOLVERINE (9/9) |
KnifeProReturns (n/a) SHOTTEYSWORD (n/a) XI Tekim2 XI (n/a) | bobukichi (36) DuanSupreme (n/a) xXXKilleryXXx (36) | |
2012-10-13 | EXILE (3v3) | WON | GRIZZLY / SCORPION (13/4) |
bobukichi (36) DuanSupreme (n/a) xXXKilleryXXx (36) | dadofmany74 (n/a) Laing0909 (n/a) OrderedBgamer (n/a) | |
2012-10-13 | FORT DEEN (3v3) | WON | WOLVERINE (22/7) |
MAX0Y (n/a) Seany Da Sheeps (n/a) xXXKilleryXXx (36) | mapfumo (36) MaStErKUsH111 (n/a) smg killer 4848 (n/a) | |
2012-10-04 | FORT DEEN (3v3) | LOSE | WOLVERINE (8/1) |
FADELESS CAT (n/a) FMJ675 (n/a) Lesfight (n/a) | DisciplineVX (36) EhTroubleMakeR (32) xXXKilleryXXx (36) |
This page based on Official Halo Wars Community Site. Thanks!
BACK