BACK | 2012/09/15 Project Started. |
HighScore Rank:390 TS:38
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 628 | 37 | 720 |
2016/01/11 | 626 | 37 | 720 |
2016/01/04 | 629 | 37 | 720 |
2015/12/31 | 626 | 37 | 720 |
2015/12/28 | 626 | 37 | 720 |
2015/12/24 | 628 | 37 | 720 |
2015/12/21 | 630 | 37 | 720 |
2015/12/17 | 629 | 37 | 720 |
2015/12/14 | 625 | 37 | 720 |
2015/12/10 | 622 | 37 | 720 |
2015/12/07 | 625 | 37 | 720 |
2015/12/03 | 624 | 37 | 720 |
2015/11/30 | 622 | 37 | 720 |
2015/11/26 | 621 | 37 | 720 |
2015/11/23 | 618 | 37 | 720 |
2015/11/19 | 620 | 37 | 720 |
2015/11/16 | 620 | 37 | 720 |
2015/11/12 | 618 | 37 | 720 |
2015/11/09 | 618 | 37 | 720 |
2015/11/05 | 614 | 37 | 720 |
2015/11/02 | 619 | 37 | 720 |
2015/10/29 | 616 | 37 | 720 |
2015/10/26 | 616 | 37 | 720 |
2015/10/22 | 622 | 37 | 720 |
2015/10/19 | 620 | 37 | 720 |
2015/10/08 | 619 | 37 | 720 |
2015/10/05 | 621 | 37 | 720 |
2015/10/01 | 615 | 37 | 720 |
2015/09/28 | 613 | 37 | 720 |
2015/09/24 | 613 | 37 | 720 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2014-06-07 | TERMINAL MORAINE (2v2) | WON | ODST / MARINE (40/11) |
FPRESTO (n/a) o86oCxRxMo09o (37) | BrandonS3XB0MB (n/a) HAHA IM FUGLY (n/a) | |
2014-06-07 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (5/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | scottyJAM (n/a) SirMidge07 (n/a) | |
2014-06-07 | CREVICE (2v2) | WON | WARTHOG (1/1) |
FPRESTO (n/a) o86oCxRxMo09o (37) | FeeD Me A Mau5 (n/a) Rare Quotes (n/a) | |
2014-06-07 | MEMORIAL BASIN (2v2) | WON | WARTHOG (10/1) |
FPRESTO (n/a) o86oCxRxMo09o (37) | A Redneck87 (n/a) SWANSONx87 (n/a) | |
2014-06-07 | TERMINAL MORAINE (2v2) | LOSE | GRIZZLY / SCORPION (3/3) |
BC DC 1994 (n/a) loshi1505 (n/a) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2014-06-07 | CREVICE (2v2) | WON | WOLVERINE (7/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | By HeRoZ (n/a) LgD x LuNaTiiKz (n/a) | |
2014-06-07 | REPOSITORY (2v2) | WON | SCARAB (2/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | BranchySeeker3 (n/a) derekrgray (n/a) | |
2014-06-07 | TERMINAL MORAINE (2v2) | WON | HUNTER (18/17) |
FPRESTO (n/a) o86oCxRxMo09o (37) | blind2012 (n/a) SicK of SiN (n/a) | |
2014-03-04 | LABYRINTH (2v2) | LOSE | JACKAL (12/12) |
Butcher343 (40) Op x D3lIr1uM x (38) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2014-03-04 | THE DOCKS (2v2) | WON | ENGINEER (7/2) |
FPRESTO (n/a) o86oCxRxMo09o (37) | Leek950 (n/a) OrganizedOak101 (n/a) | |
2014-03-04 | TERMINAL MORAINE (2v2) | LOSE | BRUTE CHIEFTAIN (1/1) |
Born To Mine (n/a) HaloWarsLegion (40) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2014-03-04 | REPOSITORY (2v2) | WON | BRUTE CHIEFTAIN (1/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | HARLEY91 REBORN (n/a) InsaneTanger (n/a) | |
2014-03-04 | THE DOCKS (2v2) | WON | BANSHEE (5/4) |
FPRESTO (n/a) o86oCxRxMo09o (37) | PR for LIFE 40 (n/a) xDiaPeRx (n/a) | |
2014-03-04 | TERMINAL MORAINE (2v2) | LOSE | JACKAL (8/8) |
Born To Mine (n/a) HaloWarsLegion (40) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2013-11-23 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (12/12) |
AdamantBlazer80 (n/a) DangoYa (37) lucasfxher2 (n/a) | CnUballa30 (n/a) o86oCxRxMo09o (37) thee gear (n/a) | |
2013-10-19 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (8/8) |
GottMarco (38) IBKILLINU (35) Of Ares (39) | Abaquist (37) Crisis23 (36) o86oCxRxMo09o (37) | |
2013-09-11 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (7/7) |
buddydaelf (36) Jimmins31 (37) Op ChidoriiIX (41) | Alex Kohanski (n/a) Hermes Hydra (n/a) o86oCxRxMo09o (37) | |
2013-05-27 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (12/1) |
himo2785 (n/a) Ian The Goth (n/a) o86oCxRxMo09o (37) | MrEllis1988 (41) RAYREYEZ713 (n/a) Schabbadu (n/a) | |
2013-05-27 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (8/1) |
MrEllis1988 (41) o86oCxRxMo09o (37) VisualQuill (n/a) | DisciplineVX (36) Patrick FZL (35) pR Koyote (n/a) | |
2012-09-21 | MEMORIAL BASIN (2v2) | LOSE | WARTHOG (8/9) |
Abby Futurestar (n/a) Howler Leech (n/a) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-09-21 | LOSE | WARTHOG (1/2) |
FireWakaTaKa (37) S7EFEN (42) | FPRESTO (n/a) o86oCxRxMo09o (37) | ||
2012-09-21 | CREVICE (2v2) | LOSE | WARTHOG (0/1) |
FireWakaTaKa (37) S7EFEN (42) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-09-21 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (5/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | Warcry Me JD (n/a) xxDEVILxxKid (n/a) | |
2012-09-21 | TERMINAL MORAINE (2v2) | WON | GRIZZLY / SCORPION (9/2) |
FPRESTO (n/a) o86oCxRxMo09o (37) | hw is dead (43) iRunLikeGump St (43) | |
2012-09-21 | TERMINAL MORAINE (2v2) | LOSE | WARTHOG (0/1) |
FireWakaTaKa (37) S7EFEN (42) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-09-21 | LABYRINTH (2v2) | LOSE | OFFENSIVE PROTECTOR (3/3) |
hw is dead (43) iRunLikeGump St (43) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-09-21 | REPOSITORY (2v2) | LOSE | GRIZZLY / SCORPION (3/3) |
hw is dead (43) iRunLikeGump St (43) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-09-21 | THE DOCKS (2v2) | WON | (0/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | B He T (n/a) skranked (n/a) | |
2012-09-21 | REPOSITORY (2v2) | WON | WARTHOG (1/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | B He T (n/a) skranked (n/a) | |
2012-09-20 | WON | WARTHOG (1/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | Farris Speering (n/a) PeanutButterRub (n/a) | ||
2012-09-20 | LOSE | GRIZZLY / SCORPION (8/8) |
JugmasterJay (n/a) RIPXxiTtiez92 (n/a) | FPRESTO (n/a) o86oCxRxMo09o (37) | ||
2012-09-20 | MEMORIAL BASIN (2v2) | WON | FLAMETHROWER (9/3) |
FPRESTO (n/a) o86oCxRxMo09o (37) | JugmasterJay (n/a) RIPXxiTtiez92 (n/a) | |
2012-09-20 | WON | GRIZZLY / SCORPION (12/3) |
FPRESTO (n/a) o86oCxRxMo09o (37) | Warlord0727 (n/a) xW4rP4tHx (n/a) | ||
2012-09-20 | CREVICE (2v2) | WON | (0/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | DarkSpell999 (n/a) LordlyCulebro (n/a) | |
2012-09-20 | WON | (0/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | heat0923 (n/a) Weezyman0211 (n/a) | ||
2012-09-20 | WON | GRIZZLY / SCORPION (17/7) |
FPRESTO (n/a) o86oCxRxMo09o (37) | rithynam (33) XxxSkyLin3xxX (n/a) | ||
2012-09-20 | LABYRINTH (2v2) | WON | WARTHOG (1/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | heat0923 (n/a) Weezyman0211 (n/a) | |
2012-09-20 | LABYRINTH (2v2) | WON | OFFENSIVE PROTECTOR (5/4) |
FPRESTO (n/a) o86oCxRxMo09o (37) | ibmackinhoez27 (n/a) SillyMan21 (n/a) | |
2012-09-20 | REPOSITORY (2v2) | WON | GRIZZLY / SCORPION (3/0) |
FPRESTO (n/a) o86oCxRxMo09o (37) | heat0923 (n/a) Weezyman0211 (n/a) | |
2012-09-16 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (8/0) |
o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) | LJ SCOLLEN (n/a) silver clio boy (n/a) | |
2012-09-16 | LABYRINTH (2v2) | LOSE | GRIZZLY / SCORPION (9/7) |
Blitzkrieg 2k8 (38) jmanlinkinpark (38) | o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) | |
2012-09-13 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (111/111) |
BxH xInStInCt (41) Goolash12 (38) iTownsell (n/a) | FPRESTO (n/a) o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) | |
2012-09-13 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (5/0) |
BxH xInStInCt (41) Goolash12 (38) iTownsell (n/a) | FPRESTO (n/a) o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) | |
2012-09-13 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (0/1) |
BxH xInStInCt (41) Goolash12 (38) iTownsell (n/a) | FPRESTO (n/a) o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) | |
2012-08-20 | CREVICE (2v2) | LOSE | GRIZZLY / SCORPION (9/9) |
Izaak1988 (41) xX Justin Xx17 (n/a) | FPRESTO (n/a) o86oCxRxMo09o (37) | |
2012-08-14 | MEMORIAL BASIN (2v2) | LOSE | GRIZZLY / SCORPION (19/17) |
dulux16 (37) FSUSNIPER (n/a) | o00 WeaponX 00o (n/a) o86oCxRxMo09o (37) |
This page based on Official Halo Wars Community Site. Thanks!
BACK