BACK | 2012/09/15 Project Started. |
HighScore Rank:439 TS:38
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 729 | 37 | 82 |
2013/02/28 | 732 | 37 | 82 |
2013/02/25 | 728 | 37 | 82 |
2013/02/21 | 726 | 37 | 82 |
2013/02/18 | 723 | 37 | 82 |
2013/02/14 | 716 | 37 | 82 |
2013/02/11 | 717 | 37 | 82 |
2013/02/07 | 714 | 37 | 82 |
2013/02/04 | 714 | 37 | 82 |
2013/01/31 | 709 | 37 | 82 |
2013/01/28 | 705 | 37 | 82 |
2013/01/24 | 707 | 37 | 82 |
2013/01/21 | 709 | 37 | 82 |
2013/01/17 | 707 | 37 | 82 |
2013/01/14 | 705 | 37 | 82 |
2013/01/10 | 705 | 37 | 82 |
2013/01/07 | 697 | 37 | 82 |
2013/01/03 | 692 | 37 | 82 |
2012/12/31 | 693 | 37 | 82 |
2012/12/27 | 687 | 37 | 82 |
2012/12/24 | 687 | 37 | 82 |
2012/12/20 | 684 | 37 | 82 |
2012/12/17 | 680 | 37 | 82 |
2012/12/13 | 676 | 37 | 82 |
2012/12/10 | 673 | 37 | 82 |
2012/12/06 | 669 | 37 | 82 |
2012/12/03 | 665 | 37 | 82 |
2012/11/29 | 661 | 37 | 82 |
2012/11/26 | 660 | 37 | 82 |
2012/11/22 | 653 | 37 | 82 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2012-09-28 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (13/4) |
ABEL MEDINA (n/a) o NJT o (37) OMG SMBsv (n/a) | Ar6iter (n/a) BarackYourMomma (n/a) esk moose (n/a) | |
2012-09-28 | FROZEN VALLEY (3v3) | WON | ELEPHANT (19/1) |
DeathMole (n/a) IXI EcLiPsE IXI (n/a) o NJT o (37) | DjUrAdO13 (n/a) Inxaxeo (n/a) xjluffy1 (n/a) | |
2012-09-26 | CREVICE (2v2) | LOSE | ODST / MARINE (305/305) |
JuleStheDragoN (n/a) Rodiec (n/a) | DeathMole (n/a) o NJT o (37) | |
2012-09-25 | LOSE | GRIZZLY / SCORPION (2/2) |
iOldschool NooB (40) iRunLikeGump St (43) | DeathMole (n/a) o NJT o (37) | ||
2012-09-25 | LABYRINTH (2v2) | WON | WARTHOG (4/0) |
DeathMole (n/a) o NJT o (37) | BALLA513 (n/a) EBK DinnerTime (n/a) | |
2012-09-25 | CREVICE (2v2) | WON | ELEPHANT (8/1) |
DeathMole (n/a) o NJT o (37) | jethan11 (n/a) Tmac84 (n/a) | |
2012-09-25 | TERMINAL MORAINE (2v2) | LOSE | SPARTAN (3/3) |
TheKillaTigers (n/a) WorthyPeak (37) | DeathMole (n/a) o NJT o (37) | |
2012-09-25 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (7/0) |
DeathMole (n/a) o NJT o (37) | StnD HyBriD (36) STR33TF1GHT3R9 (n/a) | |
2012-09-25 | LOSE | HAWK / HORNET (40/40) |
Mastro45 (n/a) V1 IceMaN (37) | DeathMole (n/a) o NJT o (37) | ||
2012-09-24 | REPOSITORY (2v2) | WON | COBRA (27/16) |
DeathMole (n/a) o NJT o (37) | BigDogCory (n/a) O YOU DEAD (n/a) | |
2012-09-24 | LOSE | GRIZZLY / SCORPION (2/2) |
ALPHACANYBODYUP (n/a) AutoWolf80 (n/a) | DeathMole (n/a) o NJT o (37) | ||
2012-09-24 | WON | ODST / MARINE (81/70) |
DeathMole (n/a) o NJT o (37) | Achilliespb (n/a) ALLSTARS413 (n/a) | ||
2012-09-24 | LABYRINTH (2v2) | WON | WARTHOG (3/0) |
DeathMole (n/a) o NJT o (37) | Hugo Garcia Ss (n/a) Slayer02 (n/a) | |
2012-09-24 | FROZEN VALLEY (3v3) | LOSE | SPARTAN (3/3) |
impulsiv411 (n/a) KIWI DECEPTICON (n/a) TommygunUK (n/a) | Agent 00Rocky (n/a) DeathMole (n/a) o NJT o (37) | |
2012-09-24 | REPOSITORY (2v2) | LOSE | GRIZZLY / SCORPION (9/8) |
An Australian (n/a) Leon der KILLA (37) | DeathMole (n/a) o NJT o (37) | |
2012-09-24 | EXILE (3v3) | LOSE | COBRA (8/8) |
Coded Sh0cK (n/a) OmegaReeper08 (n/a) Vo Omnicide oV (n/a) | Agent 00Rocky (n/a) DeathMole (n/a) o NJT o (37) | |
2012-09-24 | FROZEN VALLEY (3v3) | LOSE | ENGINEER (33/33) |
crojochef (n/a) Gamv65 (n/a) xXPwT0cUrTiSXx (n/a) | Agent 00Rocky (n/a) DeathMole (n/a) o NJT o (37) | |
2012-09-23 | FORT DEEN (3v3) | LOSE | ENGINEER (46/46) |
LORD GameAlot (n/a) StraightRun (n/a) tak104 live (n/a) | DSGAiIVI 4 FAME (n/a) o NJT o (37) SINLESDECEPTION (31) | |
2012-09-23 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (6/0) |
Agent 00Rocky (n/a) o NJT o (37) | TheCrimsonGuppy (n/a) xxChum Chumx (n/a) | |
2012-09-23 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (5/2) |
no Team x (n/a) o NJT o (37) st0rmf15ts (n/a) | IIIDalayIII (32) uP FCJ (n/a) XxxTEMANxxX (31) | |
2012-09-21 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (3/0) |
DeathMole (n/a) o NJT o (37) | ImSashaFiercZe (34) Schnib (37) | |
2012-09-09 | REPOSITORY (2v2) | LOSE | FLAMETHROWER (8/8) |
xHeY iTz Batman (n/a) xHeY iTz Jesus (n/a) | DeathMole (n/a) o NJT o (37) | |
2012-09-09 | THE DOCKS (2v2) | WON | VAMPIRE (7/0) |
DeathMole (n/a) o NJT o (37) | xHeY iTz Batman (n/a) xHeY iTz Jesus (n/a) | |
2012-08-18 | LOSE | ARBITER (2/2) |
Ruffy4141 (41) Weightsss (46) | DeathMole (n/a) o NJT o (37) | ||
2012-08-12 | MEMORIAL BASIN (2v2) | WON | BANSHEE (19/0) |
DeathMole (n/a) o NJT o (37) | ChesterCheet01 (n/a) zZNo LuvZz (30) | |
2012-07-01 | FORT DEEN (3v3) | WON | (0/0) |
DeathMole (n/a) o NJT o (37) SA TempoR (n/a) | rokpunisher (n/a) xarly342 (n/a) XAVI014 (n/a) | |
2012-06-17 | THE DOCKS (2v2) | WON | VAMPIRE (20/6) |
DeathMole (n/a) o NJT o (37) | GregEnSandwich (n/a) syl2belleu (n/a) | |
2012-05-12 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (7/7) |
Attimus331 (39) Perro Mix (36) xPrO Summer (46) | kuma7741 (37) o NJT o (37) OMG iTz RaMp4g3 (39) |
This page based on Official Halo Wars Community Site. Thanks!
BACK