BACK | 2012/09/15 Project Started. |
HighScore Rank:364 TS:39
Day | Rank | TrueSkill | GamesPlayed |
2013/07/08 | 870 | 34 | 158 |
2013/07/04 | 860 | 34 | 156 |
2013/07/01 | 826 | 34 | 154 |
2013/06/27 | 687 | 35 | 139 |
2013/06/24 | 675 | 35 | 139 |
2013/06/13 | 712 | 34 | 125 |
2013/06/10 | 697 | 34 | 125 |
2013/06/06 | 681 | 34 | 125 |
2013/06/03 | 646 | 35 | 122 |
2013/05/30 | 651 | 34 | 118 |
2013/05/27 | 596 | 35 | 116 |
2013/05/23 | 603 | 34 | 114 |
2013/05/20 | 600 | 34 | 113 |
2013/05/16 | 695 | 33 | 102 |
2013/05/13 | 669 | 34 | 100 |
2013/05/09 | 822 | 32 | 82 |
2013/05/06 | 842 | 32 | 81 |
2013/05/02 | 687 | 33 | 65 |
2013/04/29 | 712 | 33 | 63 |
2013/04/25 | 670 | 33 | 63 |
2013/04/22 | 640 | 33 | 63 |
2013/04/18 | 858 | 31 | 56 |
2013/04/15 | 802 | 31 | 52 |
2013/04/04 | 478 | 32 | 39 |
2013/04/01 | 452 | 32 | 38 |
2013/03/28 | 365 | 32 | 38 |
2013/03/25 | 380 | 31 | 37 |
2013/03/04 | 650 | 37 | 266 |
2013/02/28 | 646 | 37 | 266 |
2013/02/25 | 642 | 37 | 266 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2013-09-27 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (15/5) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | ObMaster13 (n/a) Oreo269 (n/a) whale269 (n/a) | |
2013-09-27 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (2/1) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | DHG HEADHUNTERZ (n/a) MitchPlaysMCHD1 (n/a) vibrantsnowbear (n/a) | |
2013-09-27 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (3/3) |
Serial Stryker (33) SOJ ALTERCATION (n/a) xXBotXxMaster (n/a) | Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-09-27 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (30/24) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | BUTCHY ONENUT (n/a) Ginger Psych0 (n/a) TopGreen dan (n/a) | |
2013-09-27 | EXILE (3v3) | WON | GRIZZLY / SCORPION (10/0) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | PR0 GAM3RX (n/a) Stealthy Tyrant (n/a) ufond (n/a) | |
2013-08-21 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (22/19) |
iTownsell (n/a) J0hn Forge (n/a) jimbojoe (n/a) | Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-08-21 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (9/9) |
HOTDOGGY (n/a) PaiNz CoRe (n/a) PaiNz NeKro (n/a) | Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-08-14 | FROZEN VALLEY (3v3) | WON | HAWK / HORNET (4/0) |
Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | aAjJAaz (n/a) jorgeperez97 (n/a) jorgeSPARTAN145 (n/a) | |
2013-08-14 | EXILE (3v3) | WON | GRIZZLY / SCORPION (29/22) |
Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | EzoShika (29) Jay kay17 (n/a) PocketStation (n/a) | |
2013-08-14 | EXILE (3v3) | WON | GRIZZLY / SCORPION (10/0) |
Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | A MobOfHamsters (n/a) MLG SKITTLES741 (n/a) RICHnukesYOU (n/a) | |
2013-08-14 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (24/11) |
Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | Aeon53 (n/a) Spitzenkoch (n/a) Trial Panther (n/a) | |
2013-08-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (10/6) |
Captian 5 (n/a) cleanyourplate (34) srtred1 (n/a) | Bandolero SA (n/a) camaron 2094 (n/a) NoblesHouse01 (n/a) | |
2013-08-09 | FORT DEEN (3v3) | LOSE | ODST / MARINE (7/7) |
dame un chupe (36) hooligan95430 (36) ZE DOUX (n/a) | Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-08-09 | FORT DEEN (3v3) | LOSE | WARTHOG (0/1) |
A bald rabbit (n/a) DOUTHINKHESAWUS (n/a) Timbrell235 (n/a) | Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-08-09 | EXILE (3v3) | WON | BRUTE CHIEFTAIN (1/0) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | sinor811 (n/a) SportyDuckling1 (n/a) themuliman (n/a) | |
2013-08-09 | FROZEN VALLEY (3v3) | WON | ODST / MARINE (14/5) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | Blood250 (n/a) WheatThins3299 (n/a) XeaglexDxd (n/a) | |
2013-08-09 | FROZEN VALLEY (3v3) | LOSE | ODST / MARINE (5/5) |
MASTERKARLS (n/a) wrenny56 (n/a) xHDx UNL345H v (n/a) | Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | |
2013-08-09 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (5/1) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | Anthony Kinson (n/a) BoPz NaPtH 86 (n/a) killboy 153 (n/a) | |
2013-08-09 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (10/2) |
Actshin Basstrd (n/a) cleanyourplate (34) srtred1 (n/a) | Gaara X leaf (n/a) Sergeant LeTiNo (n/a) XxNarutoPainxX (36) | |
2013-07-16 | EXILE (3v3) | WON | GRIZZLY / SCORPION (24/20) |
cleanyourplate (34) GiggyCarnival45 (n/a) WheelAxel (n/a) | Halon69 (n/a) JETT THYKILLA (n/a) MSTRchief27 (n/a) | |
2013-06-30 | EXILE (3v3) | LOSE | ODST / MARINE (28/28) |
Daimyo TT (40) OMGSTFUSMH (37) zabieru1213 (39) | balabalaB (n/a) cleanyourplate (34) Great MIKAN (38) | |
2013-05-05 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (17/17) |
A Precurs0r (36) ammolastortas51 (36) kimtoshi (35) | cleanyourplate (34) Hemi Beefmaster (n/a) III N3M3S1S III (31) | |
2012-09-23 | FORT DEEN (3v3) | LOSE | ODST / MARINE (5/5) |
JIROCHO 514 (38) Ohearts (36) OLD MT (n/a) | ArcticBug7875 (n/a) cleanyourplate (34) Kesuma010 (36) | |
2012-09-23 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (7/2) |
cleanyourplate (34) Tamezoo (38) Water Cooling (38) | Homersimdim (n/a) MVPlaya01 (36) SynergyFX007 (n/a) | |
2012-09-23 | EXILE (3v3) | WON | GRIZZLY / SCORPION (8/3) |
cleanyourplate (34) Kylito Bon Veto (n/a) MVPlaya01 (36) | sos YUKI N sos (37) Tamezoo (38) tengu10g (n/a) | |
2012-09-23 | FORT DEEN (3v3) | LOSE | FLAMETHROWER (6/6) |
Homersimdim (n/a) Kesuma010 (36) Water Cooling (38) | cleanyourplate (34) Deamonskater (32) FDA STEWART (36) | |
2012-09-22 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (30/30) |
B1gDaddyBradley (36) cKs l PauleTa l (40) Mr TOMATO onz (42) | cleanyourplate (34) Go1den Guns (48) TOMOTOSHI (n/a) | |
2012-09-22 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (16/8) |
cleanyourplate (34) SmoggyPoet52042 (45) xL i M ii T z (43) | FDHW M3RCIL3SS (36) GGC Kugelsicher (35) tengu10g (n/a) | |
2012-09-22 | FORT DEEN (3v3) | LOSE | FLAMETHROWER (7/7) |
ammolastortas51 (36) IIx Rufio xII (39) toku230 (34) | cleanyourplate (34) mormonjt (34) Usi369 (34) | |
2012-08-06 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (5/0) |
cleanyourplate (34) iLucky Sike (n/a) Re CapSs (n/a) | Hatsune Miku V2 (n/a) Mr 5partan 107 (n/a) Mr 5partan 117 (n/a) | |
2012-08-06 | EXILE (3v3) | WON | (0/0) |
cleanyourplate (34) iLucky Sike (n/a) Re CapSs (n/a) | II VisuaalzZ x (n/a) II Whiteb0y x (n/a) II WilSoNzZ x (n/a) | |
2012-07-16 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (9/9) |
ApocalypseAgain (n/a) CUCO86 (41) XTT (n/a) | cleanyourplate (34) independence1 (39) SadisticSoldi3R (n/a) | |
2012-07-16 | EXILE (3v3) | WON | GRIZZLY / SCORPION (12/1) |
cleanyourplate (34) lord4x4 (n/a) mdsmichigan500 (n/a) | ALIGART 044 (n/a) LeenyBaby (n/a) Serrano555 (n/a) | |
2012-06-26 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (37/33) |
cleanyourplate (34) Hate IVIachine (36) xxBLaCK ANarCHY (n/a) | Charmander127 (39) Crackitos (34) independence1 (39) | |
2012-06-26 | FROZEN VALLEY (3v3) | WON | WARTHOG (6/0) |
Actshin Basstrd (n/a) cleanyourplate (34) WhitestStone (n/a) | Blaine is Agony (n/a) Jraero87 (n/a) Number 8 Papi (n/a) | |
2012-06-26 | FORT DEEN (3v3) | WON | HAWK / HORNET (11/0) |
Actshin Basstrd (n/a) cleanyourplate (34) WhitestStone (n/a) | HARLEQUIN CLOWN (n/a) Xx LNDSHARK xX (n/a) xxSPIRIT96xx (n/a) | |
2012-06-26 | EXILE (3v3) | WON | SPARTAN (3/0) |
cleanyourplate (34) emlong2009 (n/a) Gc snipez (39) | colorsintheair (36) Gottitmade (41) Matthew King55 (n/a) | |
2012-06-26 | FROZEN VALLEY (3v3) | WON | HAWK / HORNET (11/0) |
Actshin Basstrd (n/a) cleanyourplate (34) WhitestStone (n/a) | Brutius Max (n/a) mactitan (n/a) XxxMLGFATAL1Xxx (n/a) | |
2012-06-26 | FORT DEEN (3v3) | WON | HAWK / HORNET (16/16) |
Actshin Basstrd (n/a) cleanyourplate (34) WhitestStone (n/a) | Eveofdarkness4 (n/a) MOHAWKWARIOR56 (n/a) t4thetum (n/a) | |
2012-06-26 | FROZEN VALLEY (3v3) | LOSE | SPARTAN (7/7) |
colorsintheair (36) giammi73 (37) Gottitmade (41) | cleanyourplate (34) CoVeRt5StOrM (25) o Blue Cheese o (26) | |
2012-06-26 | FORT DEEN (3v3) | WON | WARTHOG (4/0) |
Actshin Basstrd (n/a) cleanyourplate (34) WhitestStone (n/a) | TOX1C x Scopez (n/a) XxPaTsFaNxX12 (n/a) xZEROxRegrets (n/a) | |
2012-06-25 | FROZEN VALLEY (3v3) | WON | (0/0) |
cleanyourplate (34) Legit dp (n/a) Re CapSs (n/a) | Arma Leyvaten (n/a) lil screw13 (n/a) MeXiCaN NiNjA91 (n/a) | |
2012-06-24 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (23/12) |
Actshin Basstrd (n/a) cleanyourplate (34) Legit dp (n/a) | Eliaz00 (n/a) ESPONJAGAR (n/a) StonyERICK (32) | |
2012-06-23 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (15/15) |
moto131 (38) nyanntyu (38) suhhohooi (42) | cleanyourplate (34) sG Carnag3 (44) Xoo TAKA ooX (43) | |
2012-06-20 | FORT DEEN (3v3) | LOSE | ODST / MARINE (10/10) |
i ant2slug (42) LANEVO 06 (40) naniwars (43) | cleanyourplate (34) Kinsika 525kz (37) xx heliodor xx (n/a) | |
2012-06-06 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (8/8) |
Arbitron (39) CeLs weirdo No5 (38) i ant2slug (42) | cleanyourplate (34) Ts 0nE eYe (41) YoungMoneyNeto (46) | |
2012-05-31 | FORT DEEN (3v3) | LOSE | (0/0) |
CleanestSlinky0 (36) SnivellingVenus (37) x Phone Me (n/a) | cleanyourplate (34) DooM X KillZone (n/a) rapid blaze2k7 (n/a) |
This page based on Official Halo Wars Community Site. Thanks!
BACK