BACK | 2012/09/15 Project Started. |
HighScore Rank:372 TS:39
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 516 | 38 | 209 |
2016/01/11 | 518 | 38 | 209 |
2016/01/04 | 520 | 38 | 209 |
2015/12/31 | 519 | 38 | 209 |
2015/12/28 | 517 | 38 | 209 |
2015/12/24 | 520 | 38 | 209 |
2015/12/21 | 522 | 38 | 209 |
2015/12/17 | 525 | 38 | 209 |
2015/12/14 | 522 | 38 | 209 |
2015/12/10 | 521 | 38 | 209 |
2015/12/07 | 519 | 38 | 209 |
2015/12/03 | 519 | 38 | 209 |
2015/11/30 | 519 | 38 | 209 |
2015/11/26 | 519 | 38 | 209 |
2015/11/23 | 520 | 38 | 209 |
2015/11/19 | 517 | 38 | 209 |
2015/11/16 | 518 | 38 | 209 |
2015/11/12 | 516 | 38 | 209 |
2015/11/09 | 517 | 38 | 209 |
2015/11/05 | 518 | 38 | 209 |
2015/11/02 | 518 | 38 | 209 |
2015/10/29 | 515 | 38 | 209 |
2015/10/26 | 519 | 38 | 209 |
2015/10/22 | 515 | 38 | 209 |
2015/10/19 | 515 | 38 | 209 |
2015/10/08 | 519 | 38 | 209 |
2015/10/05 | 516 | 38 | 209 |
2015/10/01 | 509 | 38 | 209 |
2015/09/28 | 510 | 38 | 209 |
2015/09/24 | 511 | 38 | 209 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2014-10-16 | FORT DEEN (3v3) | LOSE | SUICIDE GRUNTS (4/4) |
iTZ M4D SKILLz (n/a) MonkeyDThomas17 (n/a) TnF l RAGNAK (n/a) | ali stirling (38) T3rror K1ng (33) xwayxdunxkiller (n/a) | |
2014-10-16 | FROZEN VALLEY (3v3) | LOSE | ARBITER (1/1) |
DX FUS1ONZ (n/a) PAPAWIZZ (n/a) RossyBoo (n/a) | ali stirling (38) Platinum4ORCE (n/a) WoodenBobcatman (n/a) | |
2014-10-16 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (4/2) |
ali stirling (38) Baggn4BeerMoney (n/a) dhirababii (n/a) | Direza (n/a) RuN z eXtaZy (n/a) soron93 (31) | |
2014-10-16 | FORT DEEN (3v3) | WON | ELEPHANT (1/0) |
ALEJANDRO P G (36) ali stirling (38) Go Puni Puni (28) | Baggn4BeerMoney (n/a) dhirababii (n/a) poodleoxer (n/a) | |
2014-10-16 | EXILE (3v3) | LOSE | ELITE HONOR GUARD (5/5) |
JetFusion1226 (36) MMXVII vRaptor (n/a) xIISoulflyIIx (37) | ali stirling (38) F12 JRC (n/a) Malco Wolf (36) | |
2014-10-16 | FROZEN VALLEY (3v3) | WON | SUICIDE GRUNTS (5/3) |
ali stirling (38) Rippin Heart3gx (43) RossyBoo (n/a) | joel956 (n/a) koxkon (n/a) rockettothesky (n/a) | |
2014-10-16 | FROZEN VALLEY (3v3) | WON | BANSHEE (15/6) |
ali stirling (38) F12 JRC (n/a) lil ahmed v2 (n/a) | kiler ak47 (n/a) SimonJester (n/a) TH3 2 B4D B0Y (n/a) | |
2014-10-16 | FORT DEEN (3v3) | WON | ODST / MARINE (67/48) |
ali stirling (38) JAMES C1997 (n/a) o8Big kahuna8o (36) | eRaaZe dah nOOb (n/a) MLG Maia (n/a) xAzKew (n/a) | |
2014-10-06 | CREVICE (2v2) | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | EnglishCake (n/a) HEGGALE (n/a) | |
2014-10-06 | TERMINAL MORAINE (2v2) | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | EnglishCake (n/a) HEGGALE (n/a) | |
2014-10-06 | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | Bobbing Apple x (n/a) Conormc88 (n/a) | ||
2014-10-06 | REPOSITORY (2v2) | WON | LOCUST (12/3) |
ali stirling (38) Parky011 (n/a) | bad boy jacko (n/a) mad dog kyle (n/a) | |
2014-09-09 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (7/0) |
ali stirling (38) Colossus 261 (n/a) Dmankilla1 (n/a) | Andyscreamm (n/a) FUSSBA11ER (n/a) PaulAtreides01 (n/a) | |
2014-09-09 | EXILE (3v3) | WON | WARTHOG (2/0) |
ali stirling (38) Crimson Bane 7 (n/a) PaulAtreides01 (n/a) | BluesNBooze (n/a) CARNAGESS88 (n/a) Ix BIGDRAZ xI (n/a) | |
2014-09-09 | EXILE (3v3) | WON | GRIZZLY / SCORPION (7/1) |
ali stirling (38) JuicedGrub200 (n/a) KiCannon7878 (n/a) | Cyantifiq (n/a) DiamantOrange86 (n/a) SKyViIpEr (n/a) | |
2014-09-09 | FORT DEEN (3v3) | LOSE | WOLVERINE (7/7) |
KingJulian024 (31) licoss67 (n/a) PHire Sale (n/a) | ali stirling (38) Connor17171 (n/a) DIAMONDFRESH (n/a) | |
2014-09-09 | FORT DEEN (3v3) | WON | WOLVERINE (3/0) |
ali stirling (38) NoobyNinja (n/a) Ultimatechief11 (n/a) | lfc carlo (n/a) Math BlasterX (n/a) rifleruler410 (n/a) | |
2014-09-09 | FORT DEEN (3v3) | WON | (0/0) |
ali stirling (38) BigMike0711 (36) xNIK3x RockStar (n/a) | iReqtic (36) LuziferderEchte (n/a) oVeRDoSeOfVaLeC (30) | |
2014-09-09 | EXILE (3v3) | WON | GRIZZLY / SCORPION (3/0) |
ali stirling (38) CheerfulJarl272 (n/a) DeadViper25 (n/a) | BEAST0189 (n/a) ItzKingboy9 (n/a) progamer6223 (n/a) | |
2014-09-08 | FORT DEEN (3v3) | WON | HAWK / HORNET (32/12) |
ali stirling (38) BigMike0711 (36) tamao18 (38) | LetecQuest (n/a) mister limo2000 (n/a) mormonjt (34) | |
2013-12-29 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (9/2) |
ali stirling (38) DEALlNGWITHKOBE (39) PlusShadowMike (36) | Maffaz (n/a) Th3 Prezidente (36) TweeK iZz OuT (38) | |
2013-12-23 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (5/5) |
CoySpore61 (36) KillerWars9999 (38) Mercenariey (n/a) | ali stirling (38) DISCOinferno10 (33) SunkBag (36) | |
2013-08-25 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (6/2) |
ali stirling (38) Grunt pound (n/a) JACK2EVIL (40) | LnD RiddLeR IIx (37) PlayGeekZilla (n/a) sPro LA CH1ASSE (37) | |
2013-05-21 | FORT DEEN (3v3) | WON | WARTHOG (3/0) |
ali stirling (38) nL I Rem NL (n/a) v DRAZON 459 (n/a) | Carsonic05 (n/a) Eddy F92 (n/a) MoB Xpressionz (n/a) | |
2012-08-26 | EXILE (3v3) | WON | HAWK / HORNET (17/9) |
ali stirling (38) Homerpop (n/a) SnifflyZero324 (n/a) | hankevans29 (n/a) Ouchobrain (n/a) Prison Trap (n/a) | |
2012-08-26 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (8/0) |
AgRo InSaNe (31) ali stirling (38) RitzierClock8 (34) | aSpro noob (41) KILL3R1222 (16) xMoa sportx (n/a) | |
2012-08-26 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (9/9) |
bbxcharly (n/a) IdealTrain (n/a) OMFG Rudolph (36) | ali stirling (38) SED93R (n/a) UnquietSleet75 (n/a) | |
2012-08-25 | CREVICE (2v2) | WON | SCARAB (1/0) |
ali stirling (38) Parky011 (n/a) | dF Terry (n/a) GreyWolfShot (n/a) | |
2012-08-25 | REPOSITORY (2v2) | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | N1ck 2345 (n/a) sotbd (n/a) | |
2012-08-25 | THE DOCKS (2v2) | WON | WOLVERINE (7/0) |
ali stirling (38) Parky011 (n/a) | I Afro I Ninja (n/a) The Jelly l3ean (n/a) | |
2012-08-25 | LABYRINTH (2v2) | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | SwordsOfHeaven (n/a) UKWill1955 (n/a) | |
2012-08-25 | REPOSITORY (2v2) | WON | GRIZZLY / SCORPION (6/3) |
ali stirling (38) Parky011 (n/a) | vxStormwalkerxv (n/a) xxxxxxAAAxxxxxx (n/a) | |
2012-08-25 | REPOSITORY (2v2) | LOSE | GRIZZLY / SCORPION (7/7) |
Mr 15 Alchemist (n/a) Mr 7 ArcticWolf (n/a) | ali stirling (38) Parky011 (n/a) | |
2012-08-25 | WON | BANSHEE (20/11) |
ali stirling (38) Parky011 (n/a) | Mr 15 Alchemist (n/a) Mr 7 ArcticWolf (n/a) | ||
2012-08-25 | WON | WARTHOG (22/8) |
ali stirling (38) Parky011 (n/a) | daddathehutt (n/a) samidodger (n/a) | ||
2012-08-19 | REPOSITORY (2v2) | WON | ODST / MARINE (33/9) |
ali stirling (38) Parky011 (n/a) | EhJayR (n/a) StovetopPanic (n/a) | |
2012-08-19 | THE DOCKS (2v2) | WON | BRUTE CHIEFTAIN (1/0) |
ali stirling (38) Parky011 (n/a) | Arbiter139 (n/a) TL2D ASSASSIN (n/a) | |
2012-08-19 | WON | ELEPHANT (1/0) |
ali stirling (38) Parky011 (n/a) | avalanche38 (n/a) Ron852 (n/a) | ||
2012-08-19 | TERMINAL MORAINE (2v2) | WON | BRUTE (9/0) |
ali stirling (38) Parky011 (n/a) | spazy man (n/a) spazy pilot (n/a) | |
2012-08-19 | REPOSITORY (2v2) | WON | ODST / MARINE (18/3) |
ali stirling (38) Parky011 (n/a) | AJTheCentipede (n/a) ZappiestVipers (n/a) | |
2012-08-19 | THE DOCKS (2v2) | WON | (0/0) |
ali stirling (38) Parky011 (n/a) | ColaVan (n/a) ToastMagic Man (n/a) | |
2012-08-19 | LABYRINTH (2v2) | WON | BRUTE CHIEFTAIN (1/0) |
ali stirling (38) Parky011 (n/a) | xDawnsOblivionx (n/a) xSilent Prayerx (n/a) | |
2012-08-19 | TERMINAL MORAINE (2v2) | LOSE | BANSHEE (14/14) |
CtL Blade (n/a) SnatchyBill (44) | ali stirling (38) Parky011 (n/a) | |
2012-08-19 | CREVICE (2v2) | WON | ODST / MARINE (48/20) |
ali stirling (38) Parky011 (n/a) | DREWMONEY717 (n/a) Sc0pEd0uT614 (n/a) | |
2012-06-17 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (6/0) |
aMz l Remiix (44) aMz l Shooter (n/a) skeiterth (35) | ali stirling (38) DelingwithBoby (48) Swagg Man 88 (36) | |
2012-06-04 | EXILE (3v3) | LOSE | HAWK / HORNET (17/17) |
alexheca (44) GGC GOING HAM (40) I m Winnie Pooh (40) | ali stirling (38) DeaconFrost 247 (38) Toasted Squirt (37) |
This page based on Official Halo Wars Community Site. Thanks!
BACK