BACK | 2012/09/15 Project Started. |
HighScore Rank:426 TS:38
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 507 | 38 | 181 |
2013/02/28 | 501 | 38 | 181 |
2013/02/25 | 504 | 38 | 181 |
2013/02/21 | 501 | 38 | 181 |
2013/02/18 | 500 | 38 | 181 |
2013/02/14 | 498 | 38 | 181 |
2013/02/11 | 498 | 38 | 181 |
2013/02/07 | 497 | 38 | 181 |
2013/02/04 | 495 | 38 | 181 |
2013/01/31 | 501 | 38 | 181 |
2013/01/28 | 493 | 38 | 181 |
2013/01/24 | 493 | 38 | 181 |
2013/01/21 | 497 | 38 | 181 |
2013/01/17 | 498 | 38 | 181 |
2013/01/14 | 495 | 38 | 181 |
2013/01/10 | 494 | 38 | 181 |
2013/01/07 | 493 | 38 | 181 |
2013/01/03 | 488 | 38 | 181 |
2012/12/31 | 486 | 38 | 181 |
2012/12/27 | 486 | 38 | 181 |
2012/12/24 | 480 | 38 | 181 |
2012/12/20 | 479 | 38 | 181 |
2012/12/17 | 476 | 38 | 181 |
2012/12/13 | 474 | 38 | 181 |
2012/12/10 | 472 | 38 | 181 |
2012/12/06 | 473 | 38 | 181 |
2012/12/03 | 473 | 38 | 181 |
2012/11/29 | 474 | 38 | 181 |
2012/11/26 | 474 | 38 | 181 |
2012/11/22 | 475 | 38 | 181 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2016-05-03 | FORT DEEN (3v3) | WON | BANSHEE (35/18) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | dude745 (n/a) o Anarchie o (n/a) the am master (n/a) | |
2016-05-03 | FROZEN VALLEY (3v3) | WON | BANSHEE (29/10) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Mr TokeMaster (n/a) Shed Illusionz (n/a) x117TheGame420x (n/a) | |
2016-05-03 | FORT DEEN (3v3) | WON | BANSHEE (26/6) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Braudy444 (n/a) klbilly (n/a) Smitherz525 (n/a) | |
2016-05-02 | FORT DEEN (3v3) | WON | VAMPIRE (5/0) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | ComicalSpy269 (n/a) Gameg0d15 (n/a) Zulu Covert (n/a) | |
2016-05-02 | EXILE (3v3) | WON | BANSHEE (16/2) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Cornmann (n/a) Jurassic Mann (n/a) SPRAY BUTTER 69 (n/a) | |
2016-05-02 | FORT DEEN (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | D4RKOS 117 (n/a) levengeur666t (n/a) SkyRim EvoLu3D (n/a) | |
2016-05-02 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | EXvall (n/a) N7 Ledge M8 (n/a) N7 S4nt4g0tshot (n/a) | |
2016-05-02 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | NanoNeonZebra15 (n/a) TheDuranguense (n/a) WretchedDivine8 (n/a) | |
2016-05-02 | EXILE (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Boondock02Saint (n/a) chrononumber13 (n/a) Sleepy x Ninja (n/a) | |
2016-05-02 | EXILE (3v3) | WON | BANSHEE (28/17) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Cornmann (n/a) Jurassic Mann (n/a) SPRAY BUTTER 69 (n/a) | |
2015-01-27 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) Towny Townerson (38) ZEE J0B (n/a) | iLagAttack (n/a) SS1016 (n/a) UnspoiledLoki37 (n/a) | |
2015-01-27 | FORT DEEN (3v3) | WON | BANSHEE (27/16) |
BJ Goldenrod (n/a) Towny Townerson (38) ZEE J0B (n/a) | cHino2k (30) MastaChief86 (n/a) soljahbob (n/a) | |
2015-01-27 | FORT DEEN (3v3) | LOSE | ARBITER (1/0) |
GottMarco (38) MR S3XY ARB1TER (37) TanKy V3 (n/a) | BJ Goldenrod (n/a) Towny Townerson (38) ZEE J0B (n/a) | |
2015-01-27 | WON | BANSHEE (20/1) |
BJ Goldenrod (n/a) Towny Townerson (38) | Grandads Jumper (n/a) xI SCOR3R Ix (n/a) | ||
2015-01-26 | LABYRINTH (2v2) | WON | (0/0) |
BJ Goldenrod (n/a) Towny Townerson (38) | FadedPumpkin67 (n/a) funkytownfresh (n/a) | |
2015-01-26 | MEMORIAL BASIN (2v2) | LOSE | WRAITH (21/21) |
COLDE5T 69 (n/a) jbutts 69 (n/a) | BJ Goldenrod (n/a) Towny Townerson (38) | |
2015-01-24 | REPOSITORY (2v2) | WON | BANSHEE (17/2) |
BJ Goldenrod (n/a) Towny Townerson (38) | Dr MC Minecraft (n/a) hornj207 (n/a) | |
2015-01-24 | WON | BANSHEE (17/3) |
BJ Goldenrod (n/a) Towny Townerson (38) | Batatah 88 (n/a) xXX INCONNU XXx (n/a) | ||
2015-01-24 | WON | BANSHEE (20/0) |
BJ Goldenrod (n/a) Towny Townerson (38) | CAZ Coray (n/a) SIRSNIPESA69 (n/a) | ||
2015-01-24 | TERMINAL MORAINE (2v2) | WON | (0/0) |
BJ Goldenrod (n/a) Towny Townerson (38) | Dictator Jesus (n/a) GetAFannyPack (n/a) | |
2012-09-08 | FORT DEEN (3v3) | WON | BANSHEE (11/0) |
BAM BAM Runs HW (41) I Death Grips I (n/a) Towny Townerson (38) | axel swe 123 (n/a) robin1997 (n/a) UlTRa NajS (n/a) | |
2012-09-08 | FORT DEEN (3v3) | WON | BANSHEE (14/0) |
BAM BAM Runs HW (41) I Death Grips I (n/a) Towny Townerson (38) | Brandini07 (n/a) Guerrilla 805 (n/a) toni 232 (n/a) | |
2012-09-08 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
BAM BAM Runs HW (41) I Death Grips I (n/a) Towny Townerson (38) | axel swe 123 (n/a) robin1997 (n/a) UlTRa NajS (n/a) | |
2012-07-29 | EXILE (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | I m lP u l s e (n/a) PhoenixFool (n/a) TS Freedom (n/a) | |
2012-07-29 | EXILE (3v3) | WON | BANSHEE (26/9) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | KwS Budboyy (n/a) QUICKSCOPE13551 (n/a) zombieking21 (n/a) | |
2012-07-29 | FORT DEEN (3v3) | LOSE | VAMPIRE (12/12) |
JT 0001 (38) P0WER TURRET (38) sikhwitit 0 (40) | BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | |
2012-07-28 | FORT DEEN (3v3) | WON | SUICIDE GRUNTS (4/3) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | B0uNcYBa11Z (n/a) DR G R3APER (n/a) xxXSnipereddXxx (n/a) | |
2012-07-28 | EXILE (3v3) | WON | SUICIDE GRUNTS (5/4) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | angrytaco44 (n/a) PRTcaboose501 (n/a) xSpecXopS11x (n/a) | |
2012-07-28 | EXILE (3v3) | WON | ARBITER (1/0) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | RTLxB1OHAZARDx (n/a) SlimThug5 (n/a) Xx ReLaxe xX (n/a) | |
2012-07-28 | FORT DEEN (3v3) | WON | BANSHEE (22/3) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | BABYCOUCHPOTATO (n/a) BROLY 714 (n/a) XxMrD3MONxX (n/a) | |
2012-07-27 | EXILE (3v3) | WON | SUICIDE GRUNTS (3/2) |
BJ Goldenrod (n/a) I Death Grips I (n/a) Towny Townerson (38) | IMlonstErZ (n/a) iUnpredictable7 (n/a) OpenCanWhoopazz (31) | |
2012-06-11 | EXILE (3v3) | WON | WRAITH (10/9) |
BJ Goldenrod (n/a) sG I Turtle (n/a) Towny Townerson (38) | Indi8 (n/a) KILLER Corr (n/a) xELLIOTxB (n/a) | |
2012-06-11 | EXILE (3v3) | LOSE | WRAITH (3/3) |
kokumetu2809 (n/a) LimitableHiroto (n/a) yukihosp (n/a) | BAM BAM Runs HW (41) sG I Turtle (n/a) Towny Townerson (38) | |
2012-06-11 | FROZEN VALLEY (3v3) | WON | WRAITH (4/0) |
BAM BAM Runs HW (41) sG I Turtle (n/a) Towny Townerson (38) | Black Hawk Up (n/a) Hawkisonfire (n/a) Shadownet 02 (n/a) | |
2012-06-09 | REPOSITORY (2v2) | WON | BRUTE CHIEFTAIN (2/1) |
BJ Goldenrod (n/a) Towny Townerson (38) | HecticWicked1 (n/a) ZzeroChance TL (36) | |
2012-06-09 | REPOSITORY (2v2) | WON | HUNTER (23/12) |
BJ Goldenrod (n/a) Towny Townerson (38) | BLaCKOuTT x RaW (n/a) tonka51 (n/a) | |
2012-06-09 | THE DOCKS (2v2) | WON | WRAITH (6/0) |
BJ Goldenrod (n/a) Towny Townerson (38) | Orb Syzur (n/a) Orb Zylo (n/a) | |
2012-06-09 | LABYRINTH (2v2) | WON | OFFENSIVE PROTECTOR (5/4) |
BJ Goldenrod (n/a) Towny Townerson (38) | JUGGxMORGAN (n/a) Thee Slotter (n/a) | |
2012-06-09 | LABYRINTH (2v2) | WON | OFFENSIVE PROTECTOR (2/0) |
BJ Goldenrod (n/a) Towny Townerson (38) | GooFSTER022 (n/a) SoF SniipeZ (n/a) | |
2012-06-07 | FROZEN VALLEY (3v3) | WON | LOCUST (8/0) |
BJ Goldenrod (n/a) Tohie (n/a) Towny Townerson (38) | Evry1WantsMoore (n/a) Spartica101 (n/a) The Corupter63 (n/a) | |
2012-04-28 | FORT DEEN (3v3) | LOSE | SUICIDE GRUNTS (5/5) |
alexheca (44) BearableSphere8 (n/a) o Boost FreaK o (41) | AgonisticMule7 (38) RJonesy05 (36) Towny Townerson (38) | |
2012-04-27 | CREVICE (2v2) | LOSE | LOCUST (4/4) |
grote smeerlap (40) ViG Smarty (n/a) | BJ Goldenrod (n/a) Towny Townerson (38) |
This page based on Official Halo Wars Community Site. Thanks!
BACK