BACK | 2012/09/15 Project Started. |
HighScore Rank:192 TS:40
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 214 | 40 | 1421 |
2016/01/11 | 214 | 40 | 1421 |
2016/01/07 | 213 | 40 | 1421 |
2016/01/04 | 212 | 40 | 1421 |
2015/12/31 | 213 | 40 | 1421 |
2015/12/28 | 214 | 40 | 1421 |
2015/12/24 | 213 | 40 | 1421 |
2015/12/21 | 214 | 40 | 1421 |
2015/12/17 | 214 | 40 | 1421 |
2015/12/14 | 214 | 40 | 1421 |
2015/12/10 | 214 | 40 | 1421 |
2015/12/07 | 214 | 40 | 1421 |
2015/12/03 | 214 | 40 | 1421 |
2015/11/30 | 221 | 40 | 1419 |
2015/11/26 | 226 | 40 | 1394 |
2015/11/23 | 236 | 40 | 1382 |
2015/11/19 | 287 | 39 | 1363 |
2015/11/16 | 287 | 39 | 1363 |
2015/11/12 | 322 | 39 | 1352 |
2015/11/09 | 326 | 39 | 1341 |
2015/11/05 | 322 | 39 | 1335 |
2015/11/02 | 310 | 39 | 1316 |
2015/10/29 | 286 | 39 | 1312 |
2015/10/26 | 223 | 40 | 1299 |
2015/10/22 | 222 | 40 | 1284 |
2015/10/19 | 192 | 40 | 1268 |
2015/10/08 | 236 | 40 | 1198 |
2015/10/05 | 224 | 40 | 1164 |
2015/10/01 | 244 | 40 | 1153 |
2015/09/28 | 300 | 39 | 1128 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2017-09-21 | THE DOCKS (2v2) | LOSE | PROPHET OF REGRET (1/1) |
OutdoorKibbles8 (40) Tristann Cx (n/a) | cwosmartiepants (n/a) SoM3 R4Nd0M NuB (40) | |
2017-09-21 | THE DOCKS (2v2) | LOSE | BANSHEE (13/13) |
OutdoorKibbles8 (40) Tristann Cx (n/a) | cwosmartiepants (n/a) SoM3 R4Nd0M NuB (40) | |
2015-10-24 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (6/0) |
SoM3 R4Nd0M NuB (40) Zombie Product (38) | Grett YM (n/a) Mr McDangles (n/a) | |
2015-10-24 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (6/1) |
SoM3 R4Nd0M NuB (40) Zombie Product (38) | Grett YM (n/a) Mr McDangles (n/a) | |
2015-10-23 | LABYRINTH (2v2) | WON | WARTHOG (6/2) |
NG10 x snipeZzZ (37) SoM3 R4Nd0M NuB (40) | DEVILMOUNTAIN (39) usderby (n/a) | |
2015-10-23 | FORT DEEN (3v3) | LOSE | WARTHOG (10/11) |
free2burn (n/a) Pr0lyphic (n/a) VanCityRedNeck (n/a) | andrew3377 (n/a) Javier15Infante (n/a) SoM3 R4Nd0M NuB (40) | |
2015-10-21 | FORT DEEN (3v3) | WON | (0/0) |
NxT Newton (38) SoM3 R4Nd0M NuB (40) TautSpring42 (n/a) | J Fury 16 (35) msq2 (n/a) Vaporious (n/a) | |
2015-10-20 | EXILE (3v3) | WON | (0/0) |
NxT Newton (38) SoM3 R4Nd0M NuB (40) TautSpring42 (n/a) | J Fury 16 (35) msq2 (n/a) Vaporious (n/a) | |
2015-10-15 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (3/0) |
DYNAMIC BUILD (38) French Sorcerer (38) SoM3 R4Nd0M NuB (40) | Gippo Dudee (37) Oo mypace oO (39) xxXJACOBBBXx (n/a) | |
2015-10-06 | FORT DEEN (3v3) | WON | BANSHEE (7/7) |
KillerWars9999 (38) RestingCesar107 (36) SoM3 R4Nd0M NuB (40) | HAC Orca (n/a) ROUGHxXxNUTS69 (n/a) Sam the BOLD (40) | |
2015-10-06 | FORT DEEN (3v3) | LOSE | BANSHEE (7/7) |
LatinoBR AD (n/a) o Boost FreaK o (41) Sam the BOLD (40) | KillerWars9999 (38) MrDust117 (n/a) SoM3 R4Nd0M NuB (40) | |
2015-10-06 | FORT DEEN (3v3) | WON | BANSHEE (10/4) |
Frederick III (39) HomelessShohei2 (38) SoM3 R4Nd0M NuB (40) | KillerWars9999 (38) Of Ares (39) Sam the BOLD (40) | |
2015-09-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (9/6) |
SoM3 R4Nd0M NuB (40) YouMustResign (n/a) Zombie Product (38) | afi039 (22) Brutalidad 02 (n/a) marcacon (34) | |
2015-08-02 | FORT DEEN (3v3) | WON | ARBITER (3/2) |
sikhwitit 0 (40) SoM3 R4Nd0M NuB (40) YoungBerk (41) | cheeseonyou (35) monkey 69x (36) will93160NLG (36) | |
2015-06-15 | EXILE (3v3) | LOSE | BRUTE (5/5) |
StormSole792 (n/a) TimmyDSG (38) tonechan989 (36) | RestingCesar107 (36) SoM3 R4Nd0M NuB (40) STEELYBADGE670 (n/a) | |
2015-05-24 | EXILE (3v3) | WON | SUICIDE GRUNTS (6/5) |
NG10 x snipeZzZ (37) SoM3 R4Nd0M NuB (40) xStrategyxGodx (n/a) | BesTbUdz420 (39) CAD CAM CNC (35) Serial Stryker (33) | |
2015-05-18 | FORT DEEN (3v3) | WON | BANSHEE (6/4) |
FrontlineRelic (37) Sam the BOLD (40) SoM3 R4Nd0M NuB (40) | Evangelion Dead (n/a) STEELYBADGE670 (n/a) supirio (41) | |
2015-05-11 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (12/12) |
BLOODY MARIANO (39) piemaker3000 (43) W4RH4WK 23 (38) | prfssnl (39) SoM3 R4Nd0M NuB (40) xStrategyxGodx (n/a) | |
2015-05-11 | FROZEN VALLEY (3v3) | LOSE | BRUTE (3/3) |
BLOODY MARIANO (39) piemaker3000 (43) W4RH4WK 23 (38) | prfssnl (39) SoM3 R4Nd0M NuB (40) xStrategyxGodx (n/a) | |
2015-05-10 | FROZEN VALLEY (3v3) | WON | BANSHEE (5/2) |
kgo111 (39) prfssnl (39) SoM3 R4Nd0M NuB (40) | CadenCricky (n/a) ll Rilakkuma ll (n/a) Poppy Tear Sun (27) | |
2015-04-27 | EXILE (3v3) | WON | SUICIDE GRUNTS (12/9) |
SoM3 R4Nd0M NuB (40) TR1V1UM (36) x D3lIr1uM x (39) | BrendanWh (n/a) Cro73O (38) xH8RSxGUNxAxH8x (n/a) | |
2015-04-01 | TERMINAL MORAINE (2v2) | WON | GRIZZLY / SCORPION (3/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | Rupture X (n/a) xBathSaltZombi3 (n/a) | |
2015-04-01 | LABYRINTH (2v2) | LOSE | GRIZZLY / SCORPION (4/3) |
Sam the BOLD (40) YoungBerk (41) | SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | |
2015-04-01 | LABYRINTH (2v2) | WON | WARTHOG (5/3) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | ObamasAtrator (n/a) x ANT1 S0C1AL x (n/a) | |
2015-04-01 | LABYRINTH (2v2) | WON | (0/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | aus10os (n/a) WhateverPilot4 (n/a) | |
2015-04-01 | WON | GRIZZLY / SCORPION (5/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | paddy k25 (n/a) xO iTJH2K12s Ox (n/a) | ||
2015-04-01 | LOSE | BANSHEE (10/10) |
Sam the BOLD (40) YoungBerk (41) | SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | ||
2015-04-01 | LABYRINTH (2v2) | WON | WARTHOG (3/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | I Ung goy I (n/a) Urgh0mee (n/a) | |
2015-04-01 | WON | PROPHET OF REGRET (1/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | BABY JESUS 243 (n/a) DeathReaper8741 (n/a) | ||
2015-04-01 | REPOSITORY (2v2) | WON | WARTHOG (17/4) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | paddy k25 (n/a) xO iTJH2K12s Ox (n/a) | |
2015-04-01 | LABYRINTH (2v2) | WON | (0/0) |
SeucheKatzen (n/a) SoM3 R4Nd0M NuB (40) | aus10os (n/a) WhateverPilot4 (n/a) | |
2015-03-09 | CREVICE (2v2) | WON | WRAITH (5/1) |
CrunkMaster73 (n/a) SoM3 R4Nd0M NuB (40) | JOHNNYBRAVZZNYC (n/a) the master quy (n/a) | |
2015-02-11 | CREVICE (2v2) | WON | SUICIDE GRUNTS (8/8) |
NG10 x snipeZzZ (37) SoM3 R4Nd0M NuB (40) | BA Ardy5824 (38) R Ardy19 (n/a) | |
2015-01-07 | THE DOCKS (2v2) | LOSE | WARTHOG (4/0) |
HomesickCord8 (n/a) LaPerla23 (37) | SoM3 R4Nd0M NuB (40) SuPaDuPaTryHard (n/a) | |
2014-12-31 | CREVICE (2v2) | WON | BANSHEE (15/10) |
godxxxisxxxgood (n/a) SoM3 R4Nd0M NuB (40) | john nc1701 (n/a) sammeboy11 (n/a) | |
2014-12-18 | EXILE (3v3) | LOSE | SPARTAN (3/3) |
CFOO ROWLEY (n/a) Flavor of Boon (n/a) itsPIMPINtime (36) | SoM3 R4Nd0M NuB (40) SuPaDuPaTryHard (n/a) SWAG HAMM3R (n/a) | |
2014-12-13 | CREVICE (2v2) | WON | WOLVERINE (13/0) |
SoM3 R4Nd0M NuB (40) SuPaDuPaTryHard (n/a) | Bagabundis Kent (n/a) MIGUELITHOP JDR (n/a) | |
2014-12-05 | TUNDRA (1v1) | WON | GRIZZLY / SCORPION (6/0) |
SoM3 R4Nd0M NuB (40) | jorgeagv (n/a) | |
2014-12-03 | EXILE (3v3) | LOSE | VAMPIRE (12/2) |
Galaxy nM (n/a) Horacio BRASIL (33) SurferBlue976 (33) | I LoAdEd LuX I (35) L0rD KumquaT (n/a) SoM3 R4Nd0M NuB (40) | |
2014-11-30 | EXILE (3v3) | WON | GRIZZLY / SCORPION (34/28) |
Crazyleggs3 (n/a) Ill Cut You Up (n/a) SoM3 R4Nd0M NuB (40) | Evangelion Dead (n/a) SNUKE MY SNIZZ (n/a) x H ii D r A (36) | |
2014-11-17 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (34/34) |
s0777 (n/a) Scin everless (n/a) Scrin Everless (n/a) | KPS Sukangan (n/a) SoM3 R4Nd0M NuB (40) YoMama691 (n/a) | |
2014-10-06 | PIRTH OUTSKIRTS (1v1) | WON | GRIZZLY / SCORPION (5/0) |
SoM3 R4Nd0M NuB (40) | Tozzi94 (n/a) | |
2014-07-10 | FORT DEEN (3v3) | LOSE | VAMPIRE (10/10) |
ColdBlake30 (n/a) HLG booster7o7 (36) I LOVE 4sD (41) | AKamakaziKoala (n/a) Dark Prince93 (38) SoM3 R4Nd0M NuB (40) |
This page based on Official Halo Wars Community Site. Thanks!
BACK