BACK | 2012/09/15 Project Started. |
HighScore Rank:182 TS:41
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 195 | 41 | 399 |
2013/02/28 | 194 | 41 | 399 |
2013/02/25 | 195 | 41 | 399 |
2013/02/21 | 197 | 41 | 399 |
2013/02/18 | 195 | 41 | 399 |
2013/02/14 | 198 | 41 | 399 |
2013/02/11 | 198 | 41 | 399 |
2013/02/07 | 195 | 41 | 399 |
2013/02/04 | 199 | 41 | 399 |
2013/01/31 | 197 | 41 | 399 |
2013/01/28 | 198 | 41 | 399 |
2013/01/24 | 198 | 41 | 399 |
2013/01/21 | 197 | 41 | 399 |
2013/01/17 | 195 | 41 | 399 |
2013/01/14 | 196 | 41 | 399 |
2013/01/10 | 195 | 41 | 399 |
2013/01/07 | 194 | 41 | 399 |
2013/01/03 | 193 | 41 | 399 |
2012/12/31 | 192 | 41 | 399 |
2012/12/27 | 189 | 41 | 399 |
2012/12/24 | 189 | 41 | 399 |
2012/12/20 | 189 | 41 | 399 |
2012/12/17 | 191 | 41 | 399 |
2012/12/13 | 189 | 41 | 399 |
2012/12/10 | 189 | 41 | 399 |
2012/12/06 | 191 | 41 | 399 |
2012/12/03 | 189 | 41 | 399 |
2012/11/29 | 188 | 41 | 399 |
2012/11/26 | 190 | 41 | 399 |
2012/11/22 | 188 | 41 | 399 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2014-10-04 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (6/7) |
dj setem (n/a) Enhance This (n/a) OZ TOXIC O LITE (n/a) | S man54321 (n/a) SNICKERS name (41) TakingShea (n/a) | |
2014-09-29 | EXILE (3v3) | WON | HUNTER (11/4) |
PoLo RuNz DMV (n/a) SNICKERS name (41) ZweiSolja Boyz (36) | Attorianz0 (n/a) DutchInsanity X (n/a) LG Anders (n/a) | |
2012-10-14 | FORT DEEN (3v3) | WON | BANSHEE (6/0) |
arj12 (37) SairasAnanas (39) SNICKERS name (41) | Allah007 (n/a) ColonellMIC (n/a) Fallstaff (28) | |
2012-10-14 | FROZEN VALLEY (3v3) | LOSE | (0/0) |
CKY I SkyLine (36) Mr TOMATO onz (42) NG10 x snipeZzZ (37) | CHOO CHOO MAN12 (n/a) josuel m (n/a) SNICKERS name (41) | |
2012-10-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (18/11) |
BeastxNoobxPWN (n/a) DRTY B1RD (n/a) SNICKERS name (41) | arj12 (37) CKY I SkyLine (36) xx BIG FRED xx (39) | |
2012-10-13 | THE DOCKS (2v2) | WON | WARTHOG (27/11) |
MagicButtFairy (n/a) SNICKERS name (41) | L Over Recruit (41) oO hirotaka Oo (40) | |
2012-10-13 | EXILE (3v3) | WON | WARTHOG (14/10) |
Cry343 (37) MercylessDemonz (33) SNICKERS name (41) | alite NL (39) II Urth II (n/a) Magic Beavers (n/a) | |
2012-10-13 | FROZEN VALLEY (3v3) | WON | WARTHOG (61/42) |
PizzaBoxs (38) sicarionayarita (36) SNICKERS name (41) | alite NL (39) coolsckr (36) StownKilla916 (n/a) | |
2012-10-13 | EXILE (3v3) | WON | WARTHOG (7/4) |
akacash (36) SNICKERS name (41) thebadkarma16 (n/a) | UCSxKinG ToXiCx (n/a) x0Gx 3X3CUT10NZ (n/a) xH4LxLiLButtonz (n/a) | |
2012-10-13 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (25/26) |
APandya x (40) Santurron (36) xI 0RACLE Ix (36) | Cobra Phoenix (n/a) El Cochiloko77 (41) SNICKERS name (41) | |
2012-10-12 | FORT DEEN (3v3) | WON | WARTHOG (42/17) |
ChuckChuckles13 (n/a) iperfectpower (36) SNICKERS name (41) | BH3 shuttle X (n/a) SweeTooth McGee (22) UluaHuntazRUs (n/a) | |
2012-10-12 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (4/4) |
HedgieMaster420 (n/a) legendarymig (37) Xx2ombieSlayer5 (n/a) | HammerTime PL (14) SNICKERS name (41) SoggyCereal 215 (28) | |
2012-10-12 | FORT DEEN (3v3) | LOSE | WARTHOG (19/20) |
Go1den Guns (48) White Out1510 (35) xL i M ii T z (43) | BERSERKER1959 (n/a) chadwise405 (n/a) SNICKERS name (41) | |
2012-10-12 | FORT DEEN (3v3) | LOSE | (0/0) |
AZCAT99 (37) Go1den Guns (48) Mr Desi 28 (n/a) | Funknboomn (27) SNICKERS name (41) ThePapa (23) | |
2012-10-12 | FROZEN VALLEY (3v3) | LOSE | ARBITER (1/1) |
DarkHorse3000 (37) G A R R 3 T To (n/a) Silbeh (36) | Ballsunleashed (35) MagicButtFairy (n/a) SNICKERS name (41) | |
2012-10-12 | FORT DEEN (3v3) | LOSE | WARTHOG (34/35) |
LinsanitySack (36) xL i M ii T z (43) XxBONG MARLEYxX (n/a) | Mongis Magnus (35) SLeePIngSqUasH (n/a) SNICKERS name (41) | |
2012-10-12 | EXILE (3v3) | WON | BANSHEE (9/3) |
FDA STEWART (36) SNICKERS name (41) spoooby doo (36) | legendarymig (37) lukas nagorski (n/a) nalabun (n/a) | |
2012-10-12 | FROZEN VALLEY (3v3) | WON | BANSHEE (14/0) |
Ellisonboy77 (31) legendarymig (37) SNICKERS name (41) | Bloodspiller117 (n/a) CRYXCIS (36) enrikewiitte123 (n/a) | |
2012-10-11 | FROZEN VALLEY (3v3) | LOSE | GREMLIN (7/7) |
chi wei (36) H83VER STONEY3 (36) TIR RIVAL 13 (39) | KUSH1803 (30) sakananiku (37) SNICKERS name (41) | |
2012-10-06 | EXILE (3v3) | LOSE | ARBITER (2/2) |
Cpt Sockasaurus (36) kindkindaguy (37) Ng Kryptonite 6 (44) | jokers tie (24) pooisyou (37) SNICKERS name (41) | |
2012-10-06 | EXILE (3v3) | LOSE | SUICIDE GRUNTS (6/6) |
DecafPort (39) El Cochiloko77 (41) PlainM DIDDY (n/a) | a31528746908547 (37) chackey (39) SNICKERS name (41) | |
2012-10-05 | EXILE (3v3) | WON | BANSHEE (18/1) |
B1G BudZ 420 (36) H2O HATORADE (41) SNICKERS name (41) | BxH xInStInCt (41) madmike19862 (n/a) N3W ERAH (n/a) | |
2012-10-04 | THE DOCKS (2v2) | LOSE | WRAITH (29/29) |
lAlCl BLOOD (n/a) Rafael 0769 (40) | EquilibriuJvL (n/a) SNICKERS name (41) | |
2012-10-04 | EXILE (3v3) | WON | BANSHEE (10/10) |
Hagstring (41) Sam the BOLD (40) SNICKERS name (41) | ligthchild4400 (n/a) SOTO PEACEMAKER (n/a) ZZZZGoodnight (45) | |
2012-10-04 | FROZEN VALLEY (3v3) | WON | SUICIDE GRUNTS (6/6) |
Just Breeze (n/a) SNICKERS name (41) thew0rldismines (38) | BERSERKER1959 (n/a) Best Mummy Eu x (n/a) Pb Delta (n/a) | |
2012-10-04 | EXILE (3v3) | WON | VAMPIRE (14/1) |
A Huge Gronk (36) Jass 23 (n/a) SNICKERS name (41) | ChillScarface (n/a) Spartin Mercy (23) ZZZZGoodnight (45) | |
2012-10-04 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
EVIL FORGE 1226 (38) SemiAbnormal (39) SNICKERS name (41) | ADIO 001 (37) Best Mummy Eu x (n/a) MacWax (36) | |
2012-10-03 | FROZEN VALLEY (3v3) | WON | BANSHEE (19/9) |
ARCANGEL GH0ST (36) CleanestSlinky0 (36) SNICKERS name (41) | REEVESBK (33) xx Formless xx (35) xXLord RevanXx (36) | |
2012-10-03 | FROZEN VALLEY (3v3) | WON | BANSHEE (17/11) |
esk moose (n/a) SNICKERS name (41) xx Formless xx (35) | JACK2EVIL (40) Mr Replayz (n/a) Untouchable3GP (42) | |
2012-10-03 | EXILE (3v3) | WON | SUICIDE GRUNTS (8/7) |
ARCANGEL GH0ST (36) Dam044 (n/a) SNICKERS name (41) | ANNUNAKI DD (n/a) OvErDrIvEpRo (n/a) xXDAVEE98Xx (n/a) | |
2012-09-30 | FORT DEEN (3v3) | WON | SUICIDE GRUNTS (4/4) |
Draxxus415 (33) SNICKERS name (41) SSCRAPYY (35) | DapperLololol (36) DlSASTERPIECE (n/a) Tript Out Fam (n/a) | |
2012-09-30 | FORT DEEN (3v3) | LOSE | BANSHEE (31/31) |
darkViolent Ken (30) LuciLuu (n/a) ORE TUEEEEEEE (42) | Bartimaeus09 (n/a) Heav3nswrath (n/a) SNICKERS name (41) | |
2012-09-30 | FORT DEEN (3v3) | WON | SUICIDE GRUNTS (7/6) |
ChRi BoNNi3s77 (21) SNICKERS name (41) SonnyJ3lack (38) | BlueMoonSoldier (36) GER Loewe (n/a) Scootaloo RD (n/a) | |
2012-09-30 | FROZEN VALLEY (3v3) | WON | BANSHEE (21/6) |
blue world (35) HAYABUSA10 (34) SNICKERS name (41) | Hero AE (n/a) Vapor Liquid Eq (33) Wreck Less Pr0 (n/a) | |
2012-09-30 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
blue world (35) SNICKERS name (41) sos YUKI N sos (37) | Draxxus415 (33) HAYABUSA10 (34) pipedown187 (n/a) | |
2012-09-30 | FORT DEEN (3v3) | WON | (0/0) |
MikeNo1987 (36) MrBiget (44) SNICKERS name (41) | Da Bear Corp (34) IS MI ROZ (n/a) ProPohi (39) | |
2012-09-29 | EXILE (3v3) | WON | BANSHEE (11/11) |
Herushisu (37) ReProduction BG (26) SNICKERS name (41) | Best Mummy Eu x (n/a) KilluminatiZz (39) pswanny (n/a) | |
2012-09-29 | FROZEN VALLEY (3v3) | WON | BANSHEE (7/6) |
Go1den Guns (48) IIx Rufio xII (39) SNICKERS name (41) | ChillyFob37 (35) Herushisu (37) oWoWow3v3woWoWo (39) | |
2012-09-28 | FORT DEEN (3v3) | LOSE | SUICIDE GRUNTS (6/6) |
Johnny Brown 2 (38) joltage3690 (43) xXAnquilador (39) | CUCO86 (41) hw is dead (43) SNICKERS name (41) | |
2012-09-28 | FROZEN VALLEY (3v3) | WON | SUICIDE GRUNTS (3/3) |
BLAZER 6900 (n/a) hw is dead (43) SNICKERS name (41) | IRAJAH (36) joltage3690 (43) SavageBlade89 (n/a) | |
2012-09-24 | FORT DEEN (3v3) | LOSE | VAMPIRE (21/21) |
AFFLAC 405 (35) DAGGER1445 (35) fumiya999 (38) | joltage3690 (43) SNICKERS name (41) TunefulSun58 (n/a) | |
2012-09-20 | FROZEN VALLEY (3v3) | LOSE | (0/0) |
AZCAT99 (37) IdealYew0443285 (44) tilineitorr (n/a) | II C dUb YA II (n/a) skiis652 (26) SNICKERS name (41) | |
2012-09-19 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (4/4) |
ChillyFob37 (35) CUCO86 (41) killery85 (38) | DoRKO D3MON ROY (38) Oktopvz (36) SNICKERS name (41) | |
2012-09-18 | FROZEN VALLEY (3v3) | WON | BANSHEE (20/13) |
Much Sadness (n/a) SNICKERS name (41) tapita119 (37) | Chepe702 (n/a) GxBELLx65 (n/a) I Heart Ram Box (n/a) | |
2012-09-17 | FORT DEEN (3v3) | LOSE | BRUTE (3/3) |
lll TYGRA lll (n/a) PSYCHOSOMAT1C (n/a) skargen (28) | bats088 (n/a) ljc1221 (n/a) SNICKERS name (41) | |
2012-09-07 | FORT DEEN (3v3) | LOSE | BRUTE (9/9) |
hyper neko3 (n/a) REYCONDER (34) srgt STRAIT (n/a) | omarlebron94 (n/a) rG Karizma (n/a) SNICKERS name (41) | |
2012-09-01 | FORT DEEN (3v3) | LOSE | ELEPHANT (5/5) |
muneotyan777 (n/a) MuslimPope69 (38) TWeeKnDESTR0Y (42) | Not Retarted (37) Shield 2nd (41) SNICKERS name (41) | |
2012-09-01 | FORT DEEN (3v3) | LOSE | ARBITER (1/1) |
II xPR0B0Yx II (43) ShoobieDooDooDo (47) Wild Smurf 14 (38) | MJOLNIR FOX (n/a) S7EFEN (42) SNICKERS name (41) | |
2012-09-01 | EXILE (3v3) | WON | SUICIDE GRUNTS (4/4) |
DangoYa (37) II xPR0B0Yx II (43) SNICKERS name (41) | DollarBill373 (n/a) MuslimPope69 (38) Not Retarted (37) | |
2012-09-01 | FORT DEEN (3v3) | WON | WARTHOG (2/0) |
L0RDSCARFAC3 (n/a) Schweizerkreuz (36) SNICKERS name (41) | MuslimPope69 (38) Not Retarted (37) Shield 2nd (41) | |
2012-06-16 | FORT DEEN (3v3) | WON | SUICIDE GRUNTS (8/8) |
CeseranPasaran (38) CexualChocolat6 (n/a) SNICKERS name (41) | CeLs weirdo No5 (38) CleanestSlinky0 (36) ripuru (36) | |
2012-06-15 | FORT DEEN (3v3) | WON | BANSHEE (8/8) |
MARCIO BRSP (37) SNICKERS name (41) StopLeo (15) | smackinuup (35) teruyo0821 (39) XxBOMBERMIKExX (n/a) | |
2012-06-13 | FROZEN VALLEY (3v3) | WON | WARTHOG (5/1) |
DAGGER1445 (35) DapperLololol (36) SNICKERS name (41) | Mr Vuko (n/a) WitchyFrame9 (38) x fuel x (n/a) | |
2012-05-26 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (3/0) |
alexheca (44) debukine23 (37) DelingwithBoby (48) | AxB Dark Mushu (37) HuMp619 (n/a) SNICKERS name (41) | |
2012-05-19 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (0/1) |
Bendiie (n/a) HaHa YupYupYup (36) iiTz BReNDoN (n/a) | alexmaxx2004 (n/a) metalioz (n/a) SNICKERS name (41) |
This page based on Official Halo Wars Community Site. Thanks!
BACK