BACK | 2012/09/15 Project Started. |
HighScore Rank:374 TS:39
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 443 | 39 | 135 |
2013/02/28 | 442 | 39 | 135 |
2013/02/25 | 443 | 39 | 135 |
2013/02/21 | 445 | 39 | 135 |
2013/02/18 | 444 | 39 | 135 |
2013/02/14 | 441 | 39 | 135 |
2013/02/11 | 439 | 39 | 135 |
2013/02/07 | 437 | 39 | 135 |
2013/02/04 | 436 | 39 | 135 |
2013/01/31 | 434 | 39 | 135 |
2013/01/28 | 433 | 39 | 135 |
2013/01/24 | 435 | 39 | 135 |
2013/01/21 | 437 | 39 | 135 |
2013/01/17 | 437 | 39 | 135 |
2013/01/14 | 432 | 39 | 135 |
2013/01/10 | 427 | 39 | 135 |
2013/01/07 | 423 | 39 | 135 |
2013/01/03 | 422 | 39 | 135 |
2012/12/31 | 423 | 39 | 135 |
2012/12/27 | 422 | 39 | 135 |
2012/12/24 | 422 | 39 | 135 |
2012/12/20 | 419 | 39 | 135 |
2012/12/17 | 417 | 39 | 135 |
2012/12/13 | 418 | 39 | 135 |
2012/12/10 | 418 | 39 | 135 |
2012/12/06 | 414 | 39 | 135 |
2012/12/03 | 417 | 39 | 135 |
2012/11/29 | 414 | 39 | 135 |
2012/11/26 | 417 | 39 | 135 |
2012/11/22 | 414 | 39 | 135 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2012-09-13 | LABYRINTH (2v2) | WON | BRUTE (5/3) |
QU1CK2D1E (39) Unnotable (n/a) | ids mcvay (n/a) Nick Jarmon (n/a) | |
2012-09-13 | THE DOCKS (2v2) | WON | BRUTE (5/2) |
QU1CK2D1E (39) Unnotable (n/a) | Da iLLeSt7o2 (n/a) SF 49ERS (n/a) | |
2012-09-12 | EXILE (3v3) | WON | (0/0) |
PPrez45 (37) QU1CK2D1E (39) Unnotable (n/a) | A CRAZY HAMPSTR (n/a) LNDx aCHiillEsS (n/a) LNDx P0sEiiDoN (n/a) | |
2012-09-12 | FROZEN VALLEY (3v3) | WON | BANSHEE (15/0) |
PPrez45 (37) QU1CK2D1E (39) Unnotable (n/a) | DEMON DU J (n/a) Rambo win (n/a) TkF iKo0zZeN (n/a) | |
2012-09-12 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (9/0) |
PPrez45 (37) QU1CK2D1E (39) Unnotable (n/a) | eyeshield 06 (n/a) IXx Greed xXI (n/a) X seb c bien X (n/a) | |
2012-07-18 | REPOSITORY (2v2) | WON | BANSHEE (18/2) |
DMW Scorpian K (41) QU1CK2D1E (39) | Cameron28 (n/a) warlord94 (n/a) | |
2012-07-18 | THE DOCKS (2v2) | LOSE | VAMPIRE (2/2) |
Pulloutmyhammer (44) X GodEnvysMe X (n/a) | DMW Scorpian K (41) QU1CK2D1E (39) | |
2012-07-18 | THE DOCKS (2v2) | WON | BANSHEE (11/2) |
DMW Scorpian K (41) QU1CK2D1E (39) | microvampiro (n/a) OD l ChArLs l (36) | |
2012-07-18 | REPOSITORY (2v2) | WON | BRUTE (13/7) |
DMW Scorpian K (41) QU1CK2D1E (39) | ltz xFat slobx (n/a) MRWaffles256987 (36) | |
2012-07-08 | FROZEN VALLEY (3v3) | WON | BANSHEE (14/0) |
DMW Scorpian K (41) gZ MoTiuNz (n/a) QU1CK2D1E (39) | DA Death Drabzz (n/a) RNS Perccyy (n/a) RNS Roll Tide (n/a) | |
2012-07-08 | EXILE (3v3) | WON | SUICIDE GRUNTS (10/9) |
DMW Scorpian K (41) gZ MoTiuNz (n/a) QU1CK2D1E (39) | thedevilsplayer (n/a) XxEaGLe EYe 91 (n/a) XxKiLLeBlOOdYxX (n/a) | |
2012-07-08 | FORT DEEN (3v3) | LOSE | ARBITER (1/1) |
aMz l Remiix (44) gZ MoTiuNz (n/a) TOOQU1CK2D1E (41) | DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | |
2012-07-08 | FORT DEEN (3v3) | LOSE | SUICIDE GRUNTS (4/4) |
aMz l Remiix (44) gZ MoTiuNz (n/a) TOOQU1CK2D1E (41) | DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | |
2012-07-08 | FORT DEEN (3v3) | WON | VAMPIRE (22/2) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | aMz l Remiix (44) gZ MoTiuNz (n/a) TOOQU1CK2D1E (41) | |
2012-07-07 | FORT DEEN (3v3) | WON | SUICIDE GRUNTS (3/3) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | HoGTi3dTwice (37) NeoN TJunctioN (n/a) x tOo SoLiD x (41) | |
2012-07-07 | EXILE (3v3) | WON | BANSHEE (7/7) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | HoGTi3dTwice (37) NeoN TJunctioN (n/a) x tOo SoLiD x (41) | |
2012-07-07 | FORT DEEN (3v3) | WON | BANSHEE (39/25) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | DHG ITZ ViiPeRz (n/a) imi360 (n/a) WoEx DaRKneSz (n/a) | |
2012-07-07 | EXILE (3v3) | WON | BANSHEE (12/0) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | David041697 (n/a) NeoN YoYo (n/a) SeReNiTy NLC (n/a) | |
2012-07-07 | GLACIAL RAVINE (3v3) | WON | VAMPIRE (22/3) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | AsG HeaDHunteR (n/a) III MvH III (n/a) T0M S0JA (36) | |
2012-07-07 | FORT DEEN (3v3) | WON | BANSHEE (2/0) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | PURE TALENTwyo (n/a) WYO56 (n/a) xGATORMAFIAx (n/a) | |
2012-07-07 | EXILE (3v3) | WON | BANSHEE (15/3) |
DMW Scorpian K (41) GreeDimensional (n/a) QU1CK2D1E (39) | helder8153 (n/a) nico k 1986 (n/a) tG N00BY (33) | |
2012-07-06 | GLACIAL RAVINE (3v3) | WON | GRIZZLY / SCORPION (24/11) |
Black Mafia Inc (31) QU1CK2D1E (39) rattlesnack (n/a) | CHAZ HAZE (n/a) DankCyanide (37) DEBET (n/a) | |
2012-07-04 | FORT DEEN (3v3) | WON | BANSHEE (21/2) |
GreeDimensional (n/a) mememe566 (41) QU1CK2D1E (39) | JayDome64 (n/a) TR1V1UM (36) v1Necropheiliac (n/a) | |
2012-06-14 | FROZEN VALLEY (3v3) | WON | BANSHEE (12/0) |
QU1CK2D1E (39) TS nuM nuTs (n/a) x MDG x (n/a) | Letai zero (n/a) REININ TERROR (n/a) TwitchyTunic92 (n/a) | |
2012-06-11 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (6/1) |
QU1CK2D1E (39) SilverEagle01 (n/a) | Gotmi1k23 (n/a) perroncillo (n/a) | |
2012-06-11 | LOSE | VAMPIRE (2/2) |
mexicantaco1808 (36) Swat Merk (43) | QU1CK2D1E (39) TOOQU1CK2D1E (41) | ||
2012-06-11 | TERMINAL MORAINE (2v2) | LOSE | GRIZZLY / SCORPION (1/0) |
mexicantaco1808 (36) Swat Merk (43) | QU1CK2D1E (39) TOOQU1CK2D1E (41) | |
2012-06-06 | FROZEN VALLEY (3v3) | LOSE | VAMPIRE (6/2) |
firemann90 (n/a) RAZ1N HELL (n/a) REClDIVISM (n/a) | Alex69NoOne (38) LaPerla23 (37) QU1CK2D1E (39) | |
2012-06-06 | FROZEN VALLEY (3v3) | WON | BANSHEE (13/5) |
DMW Scorpian K (41) imPRETTY BOSS (n/a) QU1CK2D1E (39) | CRD 2000 (n/a) therealvanilla (n/a) Wesman721 (n/a) |
This page based on Official Halo Wars Community Site. Thanks!
BACK