BACK | 2012/09/15 Project Started. |
HighScore Rank:149 TS:41
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 155 | 41 | 778 |
2016/01/11 | 155 | 41 | 778 |
2016/01/07 | 154 | 41 | 778 |
2016/01/04 | 154 | 41 | 778 |
2015/12/31 | 156 | 41 | 778 |
2015/12/28 | 157 | 41 | 778 |
2015/12/24 | 157 | 41 | 778 |
2015/12/21 | 158 | 41 | 778 |
2015/12/17 | 157 | 41 | 778 |
2015/12/14 | 159 | 41 | 778 |
2015/12/10 | 159 | 41 | 778 |
2015/12/07 | 157 | 41 | 778 |
2015/12/03 | 157 | 41 | 778 |
2015/11/30 | 156 | 41 | 778 |
2015/11/26 | 155 | 41 | 778 |
2015/11/23 | 156 | 41 | 778 |
2015/11/19 | 156 | 41 | 778 |
2015/11/16 | 158 | 41 | 778 |
2015/11/12 | 157 | 41 | 778 |
2015/11/09 | 157 | 41 | 778 |
2015/11/05 | 160 | 41 | 778 |
2015/11/02 | 160 | 41 | 778 |
2015/10/29 | 157 | 41 | 778 |
2015/10/26 | 159 | 41 | 778 |
2015/10/22 | 155 | 41 | 778 |
2015/10/19 | 158 | 41 | 778 |
2015/10/08 | 154 | 41 | 778 |
2015/10/05 | 154 | 41 | 778 |
2015/10/01 | 155 | 41 | 778 |
2015/09/28 | 154 | 41 | 778 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2016-05-17 | FORT DEEN (3v3) | WON | (0/0) |
Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | Cam i am1995 (n/a) IBdead2 (n/a) Superdave0126 (n/a) | |
2016-05-17 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (10/11) |
Muggingz (38) RIPA MORAM33 (36) x D3lIr1uM x (39) | Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | |
2016-05-17 | FORT DEEN (3v3) | WON | ENGINEER (25/16) |
Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | I Am Echo 220 (n/a) I Am Shadow 220 (n/a) I Am Upright220 (n/a) | |
2016-05-11 | LABYRINTH (2v2) | WON | WARTHOG (12/2) |
Divine Ardor (39) Play2Win 5o9 (41) | Braudy444 (n/a) Smitherz525 (n/a) | |
2016-05-11 | REPOSITORY (2v2) | WON | GRIZZLY / SCORPION (7/0) |
Divine Ardor (39) Play2Win 5o9 (41) | Dopafiiend (n/a) Side Bae (n/a) | |
2016-05-11 | CREVICE (2v2) | WON | BANSHEE (22/12) |
Divine Ardor (39) Play2Win 5o9 (41) | SmoothedTube900 (47) YoungBerk (41) | |
2016-05-11 | LABYRINTH (2v2) | WON | GRIZZLY / SCORPION (6/1) |
Divine Ardor (39) Play2Win 5o9 (41) | Dashboard dust (n/a) yokeheadz (n/a) | |
2016-05-07 | WON | BRUTE (6/5) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | mellonburger86 (n/a) XxX Mell96 xXx (n/a) | ||
2016-05-04 | REPOSITORY (2v2) | LOSE | GRIZZLY / SCORPION (11/11) |
Goolash12 (38) volatilefrost (n/a) | HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | |
2016-05-04 | LABYRINTH (2v2) | WON | SHIELD PROTECTOR (1/0) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | FeLiX oo7 (n/a) UKPFC (n/a) | |
2016-05-04 | THE DOCKS (2v2) | WON | PROPHET OF REGRET (1/0) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | Dr FAD3D 420 (n/a) XxTHE WALRUSxX0 (n/a) | |
2016-05-04 | TERMINAL MORAINE (2v2) | WON | WARTHOG (7/0) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | JUICY COSCO (n/a) Thel Vadam 2485 (n/a) | |
2016-05-04 | LABYRINTH (2v2) | WON | WARTHOG (3/0) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | Achilles3111 (n/a) RDS Karma (n/a) | |
2016-05-04 | LABYRINTH (2v2) | WON | BANSHEE (9/0) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | BILLdollars (n/a) Pissed0ffTexan (n/a) | |
2016-05-03 | EXILE (3v3) | WON | BANSHEE (23/3) |
Play2Win 5o9 (41) SHAGGY85 (23) xx Formless xx (35) | cmoorealpha (n/a) DopierMuffin53 (37) RA1A RM (36) | |
2016-04-21 | THE DOCKS (2v2) | WON | GRIZZLY / SCORPION (10/0) |
Divine Ardor (39) Play2Win 5o9 (41) | EL CHAPO IS OUT (n/a) zMolu (n/a) | |
2016-04-21 | LABYRINTH (2v2) | WON | (0/0) |
Divine Ardor (39) Play2Win 5o9 (41) | Huskie12 (n/a) St3althy Hrdcor (n/a) | |
2016-04-21 | TERMINAL MORAINE (2v2) | WON | WARTHOG (16/3) |
Divine Ardor (39) Play2Win 5o9 (41) | DingleB3rries40 (n/a) Rate Modz (n/a) | |
2016-04-21 | CREVICE (2v2) | WON | WARTHOG (16/2) |
Divine Ardor (39) Play2Win 5o9 (41) | lGot Em Coachl (n/a) xx hellz bellz (n/a) | |
2016-04-21 | THE DOCKS (2v2) | LOSE | (0/0) |
GiddyVermin6 (n/a) PryingLine265 (n/a) | Divine Ardor (39) Play2Win 5o9 (41) | |
2016-04-09 | FORT DEEN (3v3) | WON | (0/0) |
GILGAMESH 5o9 (n/a) Play2Win 5o9 (41) UNSCReclaimerSB (n/a) | Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) | |
2016-04-09 | THE DOCKS (2v2) | WON | WARTHOG (47/32) |
HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | Divine Ardor (39) UNSCReclaimerSB (n/a) | |
2016-04-09 | THE DOCKS (2v2) | LOSE | BRUTE (8/1) |
Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) | Play2Win 5o9 (41) UNSCReclaimerSB (n/a) | |
2016-04-09 | FORT DEEN (3v3) | WON | WARTHOG (6/4) |
GILGAMESH 5o9 (n/a) Play2Win 5o9 (41) UNSCReclaimerSB (n/a) | Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) | |
2016-04-09 | FORT DEEN (3v3) | WON | VAMPIRE (7/1) |
Divine Ardor (39) Play2Win 5o9 (41) | GILGAMESH 5o9 (n/a) HITM4NsRAGE 5o9 (n/a) UNSCReclaimerSB (n/a) | |
2016-04-09 | FORT DEEN (3v3) | WON | WARTHOG (20/8) |
GILGAMESH 5o9 (n/a) Play2Win 5o9 (41) UNSCReclaimerSB (n/a) | Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) | |
2016-04-09 | FORT DEEN (3v3) | WON | BANSHEE (13/13) |
GILGAMESH 5o9 (n/a) Play2Win 5o9 (41) UNSCReclaimerSB (n/a) | Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) | |
2016-01-01 | WON | BANSHEE (19/15) |
HaloWars2 5o9 (n/a) Play2Win 5o9 (41) | CozySwiftkilla (37) Dap2Good4U (23) | ||
2015-07-08 | FROZEN VALLEY (3v3) | WON | WARTHOG (11/2) |
maniacbomber1 (37) o Boost FreaK o (41) Play2Win 5o9 (41) | MASTERIIORIONII (36) SmoknDragon420 (n/a) WwLeaTHeRFaCewW (n/a) | |
2015-06-28 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (3/3) |
ESPARTAN1MITIC (14) o Boost FreaK o (41) ThatWhatSheSald (39) | matrix mat (n/a) Play2Win 5o9 (41) XAVY22 (n/a) | |
2015-06-28 | FROZEN VALLEY (3v3) | WON | WARTHOG (7/1) |
IcyConspiracy (38) oFrOnT ShooTeRx (40) Play2Win 5o9 (41) | o Boost FreaK o (41) ThatWhatSheSald (39) x8MSxREaCT1oNS (n/a) | |
2015-06-28 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (10/0) |
iTz jessee (n/a) Play2Win 5o9 (41) ThatWhatSheSald (39) | o Boost FreaK o (41) Th3 Prezidente (36) UltimateGasman (n/a) | |
2014-04-22 | EXILE (3v3) | WON | BANSHEE (20/20) |
Divine Ardor (39) HITM4NsRAGE 5o9 (n/a) Play2Win 5o9 (41) | baby droops (n/a) haloaded BR (n/a) Halose1 (n/a) | |
2014-02-17 | FROZEN VALLEY (3v3) | WON | BANSHEE (13/4) |
Michael Sorrent (n/a) Perplexd Maniac (42) Play2Win 5o9 (41) | AxB Dark Mushu (37) ObamaLiedToMe (n/a) Santurron (36) |
This page based on Official Halo Wars Community Site. Thanks!
BACK