BACK | 2012/09/15 Project Started. |
HighScore Rank:615 TS:37
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 718 | 37 | 395 |
2016/01/11 | 751 | 37 | 371 |
2016/01/04 | 744 | 37 | 365 |
2015/12/31 | 743 | 37 | 365 |
2015/12/28 | 745 | 37 | 365 |
2015/12/24 | 746 | 37 | 365 |
2015/12/21 | 745 | 37 | 365 |
2015/12/17 | 744 | 37 | 365 |
2015/12/14 | 744 | 37 | 365 |
2015/12/10 | 741 | 37 | 365 |
2015/12/07 | 742 | 37 | 365 |
2015/12/03 | 741 | 37 | 365 |
2015/11/30 | 741 | 37 | 365 |
2015/11/26 | 740 | 37 | 365 |
2015/11/23 | 741 | 37 | 365 |
2015/11/19 | 745 | 37 | 365 |
2015/11/16 | 743 | 37 | 365 |
2015/11/12 | 738 | 37 | 365 |
2015/11/09 | 740 | 37 | 365 |
2015/11/05 | 739 | 37 | 365 |
2015/11/02 | 615 | 37 | 357 |
2015/10/29 | 651 | 37 | 351 |
2015/10/26 | 656 | 37 | 350 |
2015/10/22 | 662 | 37 | 350 |
2015/10/19 | 660 | 37 | 350 |
2015/10/08 | 656 | 37 | 350 |
2015/10/05 | 659 | 37 | 350 |
2015/10/01 | 654 | 37 | 350 |
2015/09/28 | 651 | 37 | 350 |
2015/09/24 | 650 | 37 | 350 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2016-06-04 | FROZEN VALLEY (3v3) | WON | WARTHOG (31/10) |
ID3F3ND3I2 (37) iReqtic (36) jstAkillNz (36) | DemEnTEdMonKi (n/a) EngageRhombus (n/a) ZuchtMeista103 (n/a) | |
2016-05-23 | FORT DEEN (3v3) | LOSE | BANSHEE (3/3) |
iExsilium (n/a) NukkleBabyMagot (36) X X X 624 X X X (n/a) | Big Guy Rolle (n/a) DwC SubZero (n/a) ID3F3ND3I2 (37) | |
2016-05-23 | FROZEN VALLEY (3v3) | LOSE | WRAITH (12/12) |
Eragon 51 (n/a) LeWindWaker (n/a) White Out1510 (35) | FatedMeteor8685 (n/a) ID3F3ND3I2 (37) Rekt x ArmanDo (n/a) | |
2016-05-23 | FROZEN VALLEY (3v3) | WON | WARTHOG (35/13) |
I are RapiDz7 (n/a) ID3F3ND3I2 (37) StormyZero Wolf (36) | Ballsunleashed (35) FlukyOrphan956 (n/a) JaySlay23 (30) | |
2016-05-23 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (14/14) |
FlukyOrphan956 (n/a) motocbr20 (n/a) StormyZero Wolf (36) | ID3F3ND3I2 (37) LTSNTHAIE (36) SilverShot101 (39) | |
2016-05-23 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (19/19) |
motocbr20 (n/a) NewbieStyle69 (31) StormyZero Wolf (36) | Eragon 51 (n/a) ID3F3ND3I2 (37) skranked (n/a) | |
2016-05-22 | FROZEN VALLEY (3v3) | LOSE | LOCUST (4/4) |
i ArroganZ (37) Le Excalibur (33) TheGodOfPain5 (n/a) | ID3F3ND3I2 (37) SHARK DEAD 000 (38) warfare dragon2 (n/a) | |
2016-05-22 | EXILE (3v3) | LOSE | PROPHET OF REGRET (1/0) |
blazzedgamer (n/a) ClappyGonorrhea (n/a) jordank86 (n/a) | ID3F3ND3I2 (37) o MINDWORK o (n/a) SP TrIcKY (n/a) | |
2016-05-22 | FROZEN VALLEY (3v3) | WON | (0/0) |
ID3F3ND3I2 (37) Jasper16 (36) NANDO LARA 21 (n/a) | Alaresun (n/a) l AUthENtiK l (n/a) SHARK DEAD 000 (38) | |
2016-05-22 | EXILE (3v3) | LOSE | WARTHOG (0/1) |
a System Reb00t (n/a) FaKe Justify (n/a) ohSoleful (n/a) | ID3F3ND3I2 (37) Merc Naruto (n/a) Vikt0R3 LV11 (n/a) | |
2016-05-22 | EXILE (3v3) | LOSE | WARTHOG (0/1) |
a System Reb00t (n/a) oFrOnT ShooTeRx (40) xIISoulflyIIx (37) | ID3F3ND3I2 (37) QuantumVortices (40) xXSK1NCANC3RXx (n/a) | |
2016-05-21 | FORT DEEN (3v3) | WON | BANSHEE (5/0) |
ID3F3ND3I2 (37) Master Daz 06 (n/a) xI 0RACLE Ix (36) | IcyConspiracy (38) Jaguars4782 (n/a) mGn I Arschmann (n/a) | |
2016-05-21 | FROZEN VALLEY (3v3) | WON | BANSHEE (95/90) |
bigjonmac (35) Easy77146 (39) ID3F3ND3I2 (37) | HAC Orca (n/a) SUNDER4 (n/a) xX J4CQI Xx (36) | |
2016-05-21 | FORT DEEN (3v3) | WON | VAMPIRE (26/6) |
BIGWALK1980 (36) Galadon117 (n/a) ID3F3ND3I2 (37) | SCUBA STEVE PGH (n/a) UnPoKeNSqUl (n/a) UrShawtymyBed (34) | |
2016-05-21 | EXILE (3v3) | LOSE | JACKAL (9/9) |
Direza (n/a) Easy77146 (39) lagaan2 (36) | DinosaurTS (n/a) ID3F3ND3I2 (37) RIPA MORAM33 (36) | |
2016-05-20 | EXILE (3v3) | LOSE | BRUTE CHIEFTAIN (1/1) |
PUDGE94 (n/a) SuPerr m4n (n/a) tonyyvato2k7 (n/a) | ID3F3ND3I2 (37) nico k 1986 (n/a) skargen (28) | |
2016-05-20 | FROZEN VALLEY (3v3) | WON | BANSHEE (10/4) |
Confused Coco (36) ID3F3ND3I2 (37) Savior sucks (n/a) | A P MECHANIC (n/a) snatchey09 (n/a) vA I Twisted (n/a) | |
2016-05-19 | FROZEN VALLEY (3v3) | WON | COBRA (6/3) |
a nasty native (n/a) ID3F3ND3I2 (37) J Fury 16 (35) | IIII PAT (n/a) Shadowblade0111 (38) wizard036 (32) | |
2016-05-18 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (11/11) |
Catweazle7890 (40) filthyR0CKER79 (n/a) MK5 Phantom (38) | HWC AMOK (37) ID3F3ND3I2 (37) Mr Wedgy69 (28) | |
2016-05-18 | FORT DEEN (3v3) | WON | ODST / MARINE (40/35) |
H3E TcKiLL3r GR (36) ID3F3ND3I2 (37) KangRilo0o (n/a) | lASl Zeus lASl (36) spartan1344 (n/a) UnkinkingSpace (n/a) | |
2016-05-16 | EXILE (3v3) | WON | GREMLIN (13/5) |
chancy319 (n/a) ID3F3ND3I2 (37) mapfumo (36) | Black Mafia Inc (31) I AP0CALYPSE I (36) JefeMaestro No1 (n/a) | |
2016-05-16 | FORT DEEN (3v3) | WON | WARTHOG (5/0) |
ID3F3ND3I2 (37) MasterZ 123 (n/a) SHARK DEAD 000 (38) | KOKI84 (n/a) Relic118 (n/a) VALOR 4NASFUK (n/a) | |
2016-05-16 | EXILE (3v3) | LOSE | COBRA (26/26) |
A ninja gnome (n/a) chris21194 (n/a) Confused Coco (36) | ID3F3ND3I2 (37) MrToeTagThatBoi (n/a) Stier1385 (n/a) | |
2016-05-16 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (6/1) |
ID3F3ND3I2 (37) p3ck3rb0y87 (35) Warrior Cookies (n/a) | Anubis I PRo (n/a) SpartanGX00 (26) WhistleGotPac (n/a) | |
2016-05-16 | EXILE (3v3) | WON | WARTHOG (23/4) |
ID3F3ND3I2 (37) TannerSeeker555 (n/a) XXxbenouzxXX (36) | alite NL (39) IBYG P3RF3CT10N (n/a) SHARK DEAD 000 (38) | |
2016-05-15 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (19/19) |
Mitt Romney fan (n/a) Most Defuses (n/a) XxevilAsassinxX (n/a) | Cosmic Zombie95 (n/a) ID3F3ND3I2 (37) STEVOS 888 (35) | |
2016-05-08 | FROZEN VALLEY (3v3) | WON | COBRA (11/0) |
ID3F3ND3I2 (37) KiiLLTaK (n/a) Rambo Carnage (n/a) | FC Dogg 100 (16) Snouge (n/a) xI 0RACLE Ix (36) | |
2016-02-04 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (13/6) |
CosimoPelliccia (n/a) ID3F3ND3I2 (37) T4KN DWN UR MOM (39) | lagaan2 (36) makofo59 (n/a) Mr Sa1t (n/a) | |
2016-02-04 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (8/8) |
CosimoPelliccia (n/a) Flood Vortex (n/a) XoO PoSeiDn OoX (n/a) | BlACK HAWK 9ll (n/a) ID3F3ND3I2 (37) TillingOrange27 (33) | |
2016-01-27 | FORT DEEN (3v3) | WON | ARBITER (1/1) |
ID3F3ND3I2 (37) MatthewM3107 (38) SQUASH 82 (n/a) | Butcher343 (40) illest Nades (n/a) moonster1997 (n/a) | |
2016-01-27 | EXILE (3v3) | WON | SUICIDE GRUNTS (13/13) |
HOTDOGGY (n/a) ID3F3ND3I2 (37) illest Nades (n/a) | A Fatt D0nkey (n/a) hugo121796 (28) MatthewM3107 (38) | |
2016-01-27 | EXILE (3v3) | WON | HUNTER (12/1) |
ChorizoMaton606 (n/a) ID3F3ND3I2 (37) o7GOONEY7o (n/a) | MatthewM3107 (38) s00rena (n/a) vibeunitz (n/a) | |
2016-01-27 | FROZEN VALLEY (3v3) | WON | BANSHEE (14/3) |
ID3F3ND3I2 (37) MatthewM3107 (38) o7GOONEY7o (n/a) | ChorizoMaton606 (n/a) Just Frame Art (n/a) RAW TEKNIQU3 (n/a) | |
2016-01-27 | EXILE (3v3) | WON | WARTHOG (18/0) |
D For D3lir1um (36) ID3F3ND3I2 (37) MatthewM3107 (38) | ChorizoMaton606 (n/a) DiV1N0 (n/a) tonarino210 (27) | |
2016-01-11 | FORT DEEN (3v3) | WON | WARTHOG (40/12) |
DirectedSun9 (n/a) ID3F3ND3I2 (37) MaTa PITUFOS (n/a) | APOLO9IZE (36) Malco Wolf (36) mandude77 (n/a) | |
2016-01-11 | FORT DEEN (3v3) | WON | WARTHOG (33/5) |
captainBYOB 117 (n/a) ID3F3ND3I2 (37) MaTa PITUFOS (n/a) | mandude77 (n/a) MonkeyDThomas17 (n/a) ZDS 55 (n/a) | |
2015-06-21 | FROZEN VALLEY (3v3) | LOSE | ODST / MARINE (1/0) |
ExpectedPlayer (26) Kigzz (n/a) x H ii D r A (36) | ID3F3ND3I2 (37) iFranticRyan (36) IFx l RaiiZeR z (37) | |
2015-06-21 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (1/0) |
Allah007 (n/a) KlyRu (38) x H ii D r A (36) | ID3F3ND3I2 (37) IFx l RaiiZeR z (37) xxx saki xxxx (n/a) | |
2015-06-21 | FORT DEEN (3v3) | LOSE | BANSHEE (19/19) |
GERMAN TANK 44 (n/a) IFx l RaiiZeR z (37) Kigzz (n/a) | Allah007 (n/a) ID3F3ND3I2 (37) MeekEmperor9851 (n/a) | |
2015-06-10 | FROZEN VALLEY (3v3) | WON | VAMPIRE (4/1) |
halowars321 (n/a) ID3F3ND3I2 (37) JestingBoar7336 (n/a) | DATDAMNJONATHAN (n/a) NANDO LARA 21 (n/a) tonechan989 (36) |
This page based on Official Halo Wars Community Site. Thanks!
BACK