BACK | 2012/09/15 Project Started. |
HighScore Rank:346 TS:40
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 358 | 39 | 118 |
2013/02/28 | 358 | 39 | 118 |
2013/02/25 | 353 | 39 | 118 |
2013/02/21 | 355 | 39 | 118 |
2013/02/18 | 354 | 39 | 118 |
2013/02/14 | 351 | 39 | 118 |
2013/02/11 | 351 | 39 | 118 |
2013/02/07 | 352 | 39 | 118 |
2013/02/04 | 351 | 39 | 118 |
2013/01/31 | 351 | 39 | 118 |
2013/01/28 | 349 | 40 | 113 |
2013/01/24 | 346 | 40 | 113 |
2013/01/21 | 356 | 39 | 110 |
2013/01/17 | 389 | 39 | 107 |
2013/01/14 | 388 | 39 | 107 |
2013/01/10 | 385 | 39 | 107 |
2013/01/07 | 381 | 39 | 107 |
2013/01/03 | 386 | 39 | 107 |
2012/12/31 | 384 | 39 | 107 |
2012/12/27 | 381 | 39 | 107 |
2012/12/24 | 374 | 39 | 107 |
2012/12/20 | 376 | 39 | 107 |
2012/12/17 | 374 | 39 | 107 |
2012/12/13 | 372 | 39 | 107 |
2012/12/10 | 370 | 39 | 107 |
2012/12/06 | 369 | 39 | 107 |
2012/12/03 | 371 | 39 | 107 |
2012/11/29 | 490 | 38 | 103 |
2012/11/26 | 433 | 39 | 102 |
2012/11/22 | 433 | 39 | 102 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2013-01-26 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (8/0) |
badkillerhawk (36) BH BLOWS ME (n/a) GooD LucK U BK (39) | Cpt Monkeyman (n/a) Double Jameson (n/a) Halpo696 (n/a) | |
2013-01-26 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (1/0) |
badkillerhawk (36) BH BLOWS ME (n/a) GooD LucK U BK (39) | crossrunner09 (n/a) DownhillNat (n/a) Moudy32 (n/a) | |
2013-01-26 | LOSE | GRIZZLY / SCORPION (4/4) |
DrewAbercrombie (44) GGC KenZboT (n/a) | badkillerhawk (36) GooD LucK U BK (39) | ||
2013-01-26 | EXILE (3v3) | WON | GRIZZLY / SCORPION (9/0) |
badkillerhawk (36) BH BLOWS ME (n/a) GooD LucK U BK (39) | Chrisler21 (n/a) RhoxTheHero (n/a) schwerte (n/a) | |
2013-01-25 | LOSE | GRIZZLY / SCORPION (4/0) |
DrewAbercrombie (44) GGC KenZboT (n/a) | badkillerhawk (36) GooD LucK U BK (39) | ||
2013-01-23 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (3/3) |
I MikeG NL (40) klacka klicka (45) sPro NiNi0 (39) | badkillerhawk (36) GooD LucK U BK (39) legend is back1 (n/a) | |
2013-01-22 | FORT DEEN (3v3) | WON | (0/0) |
GooD LucK U BK (39) sPro NiNi0 (39) sPro SAIYENS (46) | TorpeT Glow (n/a) TorpeT Liys (n/a) TSU ishy (n/a) | |
2013-01-22 | FORT DEEN (3v3) | WON | BANSHEE (21/7) |
GooD LucK U BK (39) sPro NiNi0 (39) sPro SAIYENS (46) | TorpeT Glow (n/a) TorpeT Liys (n/a) TSU ishy (n/a) | |
2012-12-01 | EXILE (3v3) | WON | WRAITH (27/17) |
GooD LucK U BK (39) SEIJINK (38) Z Toasty (37) | Efa x Belle (38) HaLo PiNnAcLe (37) Oye Como Va (34) | |
2012-11-01 | EXILE (3v3) | LOSE | BRUTE (16/16) |
CyberSpaceGhost (36) KCDRAGON07 (n/a) The5leeper (n/a) | GooD LucK U BK (39) LIFES 12IN TOOL (36) London565 (n/a) | |
2012-11-01 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (10/0) |
GooD LucK U BK (39) LIFES 12IN TOOL (36) sPro NiNi0 (39) | OTS ARC OSIRIS (n/a) OTS Enigma (n/a) skillst3r (39) | |
2012-11-01 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (9/1) |
GooD LucK U BK (39) LIFES 12IN TOOL (36) sPro NiNi0 (39) | Chubbsicle (n/a) DA MAT131 (16) Jmans wrath (n/a) | |
2012-11-01 | EXILE (3v3) | WON | (0/0) |
GooD LucK U BK (39) LIFES 12IN TOOL (36) sPro NiNi0 (39) | demon vegatable (n/a) SuperWill999 (n/a) taramusalata (n/a) | |
2012-11-01 | BLOOD RIVER (1v1) | WON | GRIZZLY / SCORPION (9/6) |
GooD LucK U BK (39) | kazukazu0904 (n/a) | |
2012-11-01 | FROZEN VALLEY (3v3) | WON | WARTHOG (53/28) |
GooD LucK U BK (39) LIFES 12IN TOOL (36) sPro NiNi0 (39) | CyberSpaceGhost (36) KCDRAGON07 (n/a) The5leeper (n/a) | |
2012-10-30 | EXILE (3v3) | LOSE | BANSHEE (7/7) |
ozzielevi (n/a) SSStunner (36) Terminator 8827 (41) | aka KerNN (n/a) GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) | |
2012-10-30 | EXILE (3v3) | LOSE | WARTHOG (34/35) |
Nintend0 Hippy (37) o GiNG3R B3AR x (n/a) Smash Your Disk (35) | casualtyOFMW3 (n/a) GooD LucK U BK (39) M1N13 FRA1L (n/a) | |
2012-10-30 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (6/6) |
ozzielevi (n/a) SSStunner (36) Terminator 8827 (41) | aka KerNN (n/a) GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) | |
2012-10-30 | THE DOCKS (2v2) | LOSE | ARBITER (1/1) |
A RARE HW BR33D (37) joltage3690 (43) | aka KerNN (n/a) GooD LucK U BK (39) | |
2012-10-30 | THE DOCKS (2v2) | LOSE | WARTHOG (6/7) |
A RARE HW BR33D (37) joltage3690 (43) | aka KerNN (n/a) GooD LucK U BK (39) | |
2012-10-30 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (13/3) |
aka KerNN (n/a) GooD LucK U BK (39) MoIIoX (n/a) | FreakinDiana (n/a) TrussedAphid7 (n/a) Whitewhale2377 (n/a) | |
2012-10-30 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (6/6) |
ozzielevi (n/a) SSStunner (36) Terminator 8827 (41) | aka KerNN (n/a) GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) | |
2012-10-30 | THE DOCKS (2v2) | LOSE | SUICIDE GRUNTS (3/3) |
A RARE HW BR33D (37) joltage3690 (43) | aka KerNN (n/a) GooD LucK U BK (39) | |
2012-10-29 | CREVICE (2v2) | WON | GRIZZLY / SCORPION (16/8) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) | Banjo The Baron (n/a) crodrigues47 (n/a) | |
2012-10-29 | FORT DEEN (3v3) | LOSE | BANSHEE (16/16) |
i ant2slug (42) SeafaringFiend4 (n/a) XxHeartBrakeKid (n/a) | GooD LucK U BK (39) mr25tes (n/a) xTRoLL ToLLx (n/a) | |
2012-10-29 | FORT DEEN (3v3) | WON | VAMPIRE (11/0) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | daHOLYxboxmastr (n/a) jobrien4 (n/a) the changer1122 (n/a) | |
2012-10-29 | EXILE (3v3) | WON | BANSHEE (14/7) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) MR ABITER FUN 1 (37) | Arcangel742 (n/a) Demise King 27 (n/a) Kesuma010 (36) | |
2012-10-29 | EXILE (3v3) | WON | VAMPIRE (7/1) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | K1ng0fB3asts (n/a) K1ng0fD4rkness (n/a) Maximan228 (n/a) | |
2012-10-29 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (3/3) |
centinel82 (39) Halo 3 is faiI (35) SmoggyPoet52042 (45) | GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | |
2012-10-29 | EXILE (3v3) | LOSE | ARBITER (1/1) |
FOR TOBACCO (n/a) PerverseBark (n/a) ZeroScrubset (n/a) | GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | |
2012-10-29 | FORT DEEN (3v3) | WON | BRUTE CHIEFTAIN (1/0) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | ACTiiVE Joker (n/a) Josh B Champion (n/a) nathano94 (n/a) | |
2012-10-29 | BLOOD RIVER (1v1) | WON | GRIZZLY / SCORPION (5/2) |
GooD LucK U BK (39) | LM251 (n/a) | |
2012-10-29 | FROZEN VALLEY (3v3) | WON | ARBITER (1/0) |
GooD LucK U BK (39) HITM4NsRAGE 5o9 (n/a) Mashebup (30) | brigg96 (n/a) RaptorJesus45 (n/a) x SLaYeR I (n/a) | |
2012-10-28 | LABYRINTH (2v2) | WON | ENGINEER (5/1) |
GooD LucK U BK (39) Mashebup (30) | Espio T Chaotix (n/a) Eternal Bond (n/a) | |
2012-10-28 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (16/3) |
Afro Mushroom (n/a) GooD LucK U BK (39) K A DARK RAG3 (n/a) | ARES I980 (n/a) nico k 1986 (n/a) tG N00BY (33) | |
2012-10-28 | REPOSITORY (2v2) | WON | (0/0) |
GooD LucK U BK (39) Mashebup (30) | vI MeTaL Man Iv (n/a) xGOGx Irish (n/a) | |
2012-10-28 | RELEASE (1v1) | WON | BRUTE (6/6) |
GooD LucK U BK (39) | Chogal (n/a) | |
2012-10-28 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (7/0) |
GooD LucK U BK (39) M1N13 FRA1L (n/a) saVvy MOTTEATER (36) | Liberty F4CK (n/a) lncursion (n/a) Master Drunkard (n/a) | |
2012-10-28 | BARRENS (1v1) | LOSE | GRIZZLY / SCORPION (5/4) |
drunkEddi (n/a) | GooD LucK U BK (39) | |
2012-10-28 | CREVICE (2v2) | WON | HUNTER (26/11) |
GooD LucK U BK (39) Mashebup (30) | Jettrap12 (n/a) PKTYKA kaosz (n/a) | |
2012-10-28 | CREVICE (2v2) | WON | VAMPIRE (11/2) |
GooD LucK U BK (39) Mashebup (30) | Danny the hero (n/a) Nicole the bomb (n/a) | |
2012-10-28 | REPOSITORY (2v2) | WON | (0/0) |
GooD LucK U BK (39) Mashebup (30) | LegacYxShadoW (n/a) Merpawr522 (n/a) | |
2012-10-27 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (16/8) |
GooD LucK U BK (39) K A DARK RAG3 (n/a) saVvy MOTTEATER (36) | D3ATHBR1N63R (n/a) HICKDASLAYA (n/a) me again k1lla (n/a) | |
2012-08-28 | REPOSITORY (2v2) | LOSE | GRIZZLY / SCORPION (17/15) |
iPlay Random 2s (n/a) Joseph1112 (n/a) | GooD LucK U BK (39) i LH x (35) | |
2012-08-28 | THE DOCKS (2v2) | LOSE | GRIZZLY / SCORPION (13/10) |
iPlay Random 2s (n/a) Joseph1112 (n/a) | GooD LucK U BK (39) i LH x (35) | |
2012-08-28 | TERMINAL MORAINE (2v2) | WON | HUNTER (11/7) |
GooD LucK U BK (39) i LH x (35) | iPlay Random 2s (n/a) Joseph1112 (n/a) | |
2012-07-22 | FORT DEEN (3v3) | LOSE | BANSHEE (13/13) |
APOLO9IZE (36) Ganondorf1117 (43) ReSiGn 0r Die (n/a) | GooD LucK U BK (39) oONanookOo (n/a) SCW lVlonsterrR (31) | |
2012-07-09 | TERMINAL MORAINE (2v2) | WON | VAMPIRE (6/0) |
Exonide (n/a) GooD LucK U BK (39) | Pursueallday247 (n/a) swedej2007 (33) | |
2012-05-23 | WON | VAMPIRE (5/1) |
GooD LucK U BK (39) ViG Smarty (n/a) | killerninja2403 (n/a) pSportz Mari4ne (36) | ||
2012-05-01 | PIRTH OUTSKIRTS (1v1) | WON | JACKAL (8/3) |
GooD LucK U BK (39) | FreckledGoddess (n/a) | |
2012-03-13 | FORT DEEN (3v3) | WON | ARBITER (1/1) |
EnforcingIowa2 (n/a) GooD LucK U BK (39) zadro117 (38) | Bawy (n/a) DarnedDragoon (n/a) xXThe42DudeXx (33) | |
2012-03-13 | FORT DEEN (3v3) | WON | HUNTER (42/28) |
GooD LucK U BK (39) iiStepper v (40) xXThe42DudeXx (33) | FaSo0oL (38) SemiAbnormal (39) zadro117 (38) |
This page based on Official Halo Wars Community Site. Thanks!
BACK