BACK | 2012/09/15 Project Started. |
HighScore Rank:459 TS:38
Day | Rank | TrueSkill | GamesPlayed |
2013/03/04 | 514 | 38 | 198 |
2013/02/28 | 509 | 38 | 198 |
2013/02/25 | 511 | 38 | 198 |
2013/02/21 | 509 | 38 | 198 |
2013/02/18 | 505 | 38 | 198 |
2013/02/14 | 505 | 38 | 198 |
2013/02/11 | 503 | 38 | 198 |
2013/02/07 | 503 | 38 | 198 |
2013/02/04 | 501 | 38 | 198 |
2013/01/31 | 507 | 38 | 198 |
2013/01/28 | 500 | 38 | 198 |
2013/01/24 | 500 | 38 | 198 |
2013/01/21 | 503 | 38 | 198 |
2013/01/17 | 503 | 38 | 198 |
2013/01/14 | 501 | 38 | 198 |
2013/01/10 | 500 | 38 | 198 |
2013/01/07 | 499 | 38 | 198 |
2013/01/03 | 496 | 38 | 198 |
2012/12/31 | 495 | 38 | 198 |
2012/12/27 | 493 | 38 | 198 |
2012/12/24 | 489 | 38 | 198 |
2012/12/20 | 486 | 38 | 198 |
2012/12/17 | 484 | 38 | 198 |
2012/12/13 | 481 | 38 | 198 |
2012/12/10 | 479 | 38 | 198 |
2012/12/06 | 481 | 38 | 198 |
2012/12/03 | 482 | 38 | 198 |
2012/11/29 | 482 | 38 | 198 |
2012/11/26 | 482 | 38 | 198 |
2012/11/22 | 483 | 38 | 198 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2013-10-14 | EXILE (3v3) | LOSE | WOLVERINE (7/7) |
Cptn Jackn Hook (n/a) KaRmA RuNz DaN (n/a) PoPtart986 (n/a) | Doctor House 05 (38) Heisenberg 005 (n/a) Tu Colaa (n/a) | |
2013-10-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (11/1) |
Doctor House 05 (38) Heisenberg 005 (n/a) Tu Colaa (n/a) | d4n13l t0c1n0 (n/a) Dizzyberto (n/a) Roy Mustang Z (n/a) | |
2013-04-22 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (20/11) |
Doctor House 05 (38) iTz Woodx (n/a) UptownRocket J (n/a) | L33tP00nAholic (15) Moogie333 (n/a) zEViLvW4RDOGz (n/a) | |
2013-04-22 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (11/4) |
Doctor House 05 (38) japipin (n/a) TONY BIG LIP (35) | Being The D0W (n/a) GilardeanoX9X (n/a) whitedoom56 (n/a) | |
2013-04-22 | EXILE (3v3) | WON | BRUTE (16/1) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | DumpyHornet (n/a) Icename (n/a) PEDROROMANODIAS (n/a) | |
2013-04-22 | FORT DEEN (3v3) | WON | ENGINEER (34/8) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | kalshire (n/a) o0VaggBlaster0o (n/a) sickDAMMITBOY76 (n/a) | |
2013-04-22 | EXILE (3v3) | WON | GRIZZLY / SCORPION (9/5) |
BLAcKBiRD1688 (n/a) Doctor House 05 (38) Irish4Life3 (n/a) | AidethR (n/a) Ki11er Chron1c (n/a) unknown object1 (n/a) | |
2013-04-22 | FROZEN VALLEY (3v3) | LOSE | BRUTE CHIEFTAIN (1/1) |
Im Blue d4b4 de (41) jcoots (25) OmegaAlpha73 (41) | blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | |
2013-04-22 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (17/17) |
dlendor (27) Ghost xDHx (n/a) XIceyxDarknessX (36) | a33longhorn33 (n/a) Doctor House 05 (38) n00bly24 (n/a) | |
2013-04-22 | FROZEN VALLEY (3v3) | LOSE | ENGINEER (30/30) |
ClassicPenguin (n/a) Head Snipper (n/a) Socce12 1s Lif3 (n/a) | blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | |
2013-04-21 | FROZEN VALLEY (3v3) | WON | WRAITH (11/2) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | Abraham 117a94 (n/a) PowderedK99 (n/a) XxBERSHINExX (15) | |
2013-04-21 | FORT DEEN (3v3) | WON | BANSHEE (9/0) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | soulassassin625 (n/a) ZE GRAFFEUR (n/a) ZTS Falcon (n/a) | |
2013-04-21 | FORT DEEN (3v3) | WON | ENGINEER (53/28) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | Halo1289 (n/a) MasterJediSnake (n/a) OmarGoloszoo 32 (n/a) | |
2013-04-21 | FROZEN VALLEY (3v3) | WON | ENGINEER (20/12) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | Anti Bieber XL (n/a) EKOx GREY HOUND (n/a) SoAxYashariax16 (n/a) | |
2013-04-21 | EXILE (3v3) | WON | (0/0) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | BRAZZERS4LIFE89 (n/a) Le Appa (n/a) magnummantis50l (n/a) | |
2013-04-21 | THE DOCKS (2v2) | WON | (0/0) |
blackzero70 (n/a) Doctor House 05 (38) | Smurfinator09 (n/a) x iTOOL x (n/a) | |
2013-04-21 | FORT DEEN (3v3) | WON | BANSHEE (21/1) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | Liv3T0Win (n/a) MilKMAn1317 (n/a) Saint Mike 319 (n/a) | |
2013-04-21 | FROZEN VALLEY (3v3) | LOSE | VAMPIRE (25/25) |
HUG0 ST1GL1TS (36) SSj4Phil (41) thegr8199kings (39) | blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | |
2013-04-21 | FROZEN VALLEY (3v3) | WON | JACKAL (39/0) |
blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | Little Rod JDM (n/a) spartan1185 (n/a) TheRedBeast115 (n/a) | |
2013-04-21 | EXILE (3v3) | LOSE | BRUTE (5/5) |
RIPA MORAM33 (36) xEMIx Korgano (37) XISparkiiIX (45) | blackzero70 (n/a) Doctor House 05 (38) korben dallas08 (n/a) | |
2012-10-15 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (36/28) |
Doctor House 05 (38) Mast3r ch31f 7 (n/a) Ojay57 (n/a) | Apkhawk148 (n/a) DrearDarkangel (n/a) IIX Luigi XII (n/a) | |
2012-10-15 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (4/4) |
DaBleezNeez (n/a) GanjaMan 247 (35) TheBamb v2 (39) | Doctor House 05 (38) Inbred Jed 3 (n/a) slanteoche (35) | |
2012-10-15 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (22/12) |
Doctor House 05 (38) TexanByBirth (n/a) XxDISRUPT0RxX (33) | B33FxW3LLingt0n (n/a) Dezarys (n/a) Matalzombie321 (n/a) | |
2012-10-15 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (3/0) |
DARKSTARBEAST22 (n/a) Doctor House 05 (38) xxxthedoodooxxx (n/a) | Brimstone V1 (n/a) GL GOR01 B6 (n/a) Ojay57 (n/a) | |
2012-10-15 | EXILE (3v3) | WON | GRIZZLY / SCORPION (5/0) |
Doctor House 05 (38) iixxkokoxxii (35) NUGGET88884 (n/a) | H83VER STONEY3 (36) Im Finally Blue (36) johnson S 117 (36) | |
2012-10-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (6/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) EighthNose27 (42) | boricua06606 (n/a) BumperDamage (n/a) Reck0niZe (n/a) | |
2012-10-14 | FROZEN VALLEY (3v3) | WON | (0/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) mustangluck29 (41) | Halo 3 is faiI (35) ItZ kiLLer Inst (n/a) xll MaRtIn llx (37) | |
2012-10-14 | FORT DEEN (3v3) | WON | (0/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) EighthNose27 (42) | ||
2012-10-14 | EXILE (3v3) | WON | GRIZZLY / SCORPION (1/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) EighthNose27 (42) | Frankdog4 (n/a) Im All BEEF (n/a) PastStarman (n/a) | |
2012-10-14 | FROZEN VALLEY (3v3) | WON | WARTHOG (4/4) |
BLACK AEROSMITH (40) Doctor House 05 (38) mustangluck29 (41) | DividingCashew3 (n/a) DizziestBark845 (n/a) ELITE x NITRO75 (n/a) | |
2012-10-14 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (2/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) EighthNose27 (42) | crash nitrox 77 (n/a) D4rcKSiTH1u5 (n/a) XxdarioXxlikexX (n/a) | |
2012-10-13 | EXILE (3v3) | WON | WARTHOG (27/8) |
BLACK AEROSMITH (40) Doctor House 05 (38) kickster17 (32) | HaloHero26 (36) IamForever5150 (n/a) ipplong (n/a) | |
2012-10-13 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (11/4) |
BLACK AEROSMITH (40) Doctor House 05 (38) kickster17 (32) | BatiChicka86 (n/a) xl KIT KAT LX (n/a) YaWeTryHARD (n/a) | |
2012-10-13 | FORT DEEN (3v3) | WON | COBRA (41/30) |
BLACK AEROSMITH (40) Doctor House 05 (38) kickster17 (32) | L3G1T x SN1P3RS (n/a) vXV Kota VXv (n/a) vXV Sprkls VXv (n/a) | |
2012-10-12 | THE DOCKS (2v2) | WON | GRIZZLY / SCORPION (14/7) |
BLACK AEROSMITH (40) Doctor House 05 (38) | MoRbiD ViRuS (n/a) Smith 50K (n/a) | |
2012-10-07 | MEMORIAL BASIN (2v2) | WON | GRIZZLY / SCORPION (8/2) |
BLACK AEROSMITH (40) Doctor House 05 (38) | GoodieBoiSwag (n/a) xFredxMonsterx (n/a) | |
2012-10-07 | WON | GRIZZLY / SCORPION (10/2) |
BLACK AEROSMITH (40) Doctor House 05 (38) | Edude14 (n/a) NAVY MID14 (n/a) | ||
2012-10-07 | MEMORIAL BASIN (2v2) | WON | GRIZZLY / SCORPION (6/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) | PittyTheDEAD (n/a) PittyTheFool (n/a) | |
2012-10-07 | REPOSITORY (2v2) | WON | (0/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) | Leaps of F8TH (n/a) TriniGuner (n/a) | |
2012-10-07 | TERMINAL MORAINE (2v2) | WON | (0/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) | CF Immortal (n/a) XxFoehammer 117 (n/a) | |
2012-10-07 | MEMORIAL BASIN (2v2) | WON | GRIZZLY / SCORPION (7/1) |
BLACK AEROSMITH (40) Doctor House 05 (38) | BlackLungz 3000 (n/a) LM251 (n/a) | |
2012-10-07 | WON | GRIZZLY / SCORPION (3/0) |
BLACK AEROSMITH (40) Doctor House 05 (38) | mucho5 (n/a) RunningFatKids (n/a) | ||
2012-09-10 | EXILE (3v3) | WON | BANSHEE (27/17) |
Doctor House 05 (38) kickster17 (32) korben dallas08 (n/a) | Snukasnu (n/a) THELOSERINASUIT (n/a) William7779 (n/a) | |
2012-09-10 | EXILE (3v3) | WON | BANSHEE (7/0) |
Doctor House 05 (38) kickster17 (32) korben dallas08 (n/a) | Deatth4u (n/a) LHR HIGH FLYER (n/a) Nightmare235 (n/a) | |
2012-09-10 | EXILE (3v3) | WON | BANSHEE (19/3) |
Doctor House 05 (38) kickster17 (32) korben dallas08 (n/a) | BaldStriker567 (n/a) DegradingWinner (n/a) III DyLuCk III (n/a) | |
2012-09-08 | LABYRINTH (2v2) | LOSE | VAMPIRE (14/14) |
Bakata One (n/a) pandax360x (n/a) | Doctor House 05 (38) korben dallas08 (n/a) | |
2012-09-08 | MEMORIAL BASIN (2v2) | LOSE | SUICIDE GRUNTS (8/7) |
Bakata One (n/a) pandax360x (n/a) | Doctor House 05 (38) korben dallas08 (n/a) | |
2012-09-08 | FROZEN VALLEY (3v3) | LOSE | (0/0) |
Derivative87 (32) PopSpartanX23 (n/a) x Raka (n/a) | Doctor House 05 (38) Gilgamesh IX (n/a) suger hi man 3 (n/a) | |
2012-09-08 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (14/5) |
Doctor House 05 (38) Mango Joghurt (36) TOOQU1CK2D1E (41) | Neena Shirufeed (37) rey619r (n/a) TLW Sephir0th (n/a) | |
2012-09-05 | CREVICE (2v2) | WON | JACKAL (54/27) |
Doctor House 05 (38) korben dallas08 (n/a) | frakinshlit (38) MJOLNIR FOX (n/a) | |
2012-09-05 | GLACIAL RAVINE (3v3) | WON | (0/0) |
Doctor House 05 (38) KWONISM (n/a) ShOrT BuS 2517 (n/a) | Longfight92 (37) NiceAlexander (n/a) x CONQUER x (n/a) | |
2012-09-05 | WON | BANSHEE (55/49) |
Doctor House 05 (38) korben dallas08 (n/a) | AnoyingMotherer (n/a) li1 Wyte420 (n/a) | ||
2012-09-04 | FROZEN VALLEY (3v3) | WON | (0/0) |
Doctor House 05 (38) Hammered yr MOM (n/a) xxjuggerxx (n/a) | hermosa fresita (n/a) inventore x (n/a) mgxxkiller (n/a) | |
2012-09-02 | FORT DEEN (3v3) | WON | COBRA (5/5) |
D34THSAINT2 (37) Doctor House 05 (38) MarkusTheThird (38) | collin pwnz (n/a) DrabberWizard4 (n/a) MaximR6 (n/a) | |
2012-09-02 | EXILE (3v3) | WON | (0/0) |
dice2701 (n/a) Doctor House 05 (38) Matty Light 88 (n/a) | ammolastortas51 (36) DIED IN WAR (n/a) UACM (n/a) | |
2012-09-02 | EXILE (3v3) | WON | (0/0) |
Doctor House 05 (38) OddFutureSalmon (n/a) Po de bol (43) | Almirante Moha (36) dice2701 (n/a) L A N T 3 R (27) | |
2012-09-01 | EXILE (3v3) | WON | VAMPIRE (13/11) |
Doctor House 05 (38) MeOfFjAcKxxx (n/a) NaPsTer P (n/a) | callmeyoda dude (n/a) korben dallas08 (n/a) Reddogs77 (n/a) | |
2012-08-16 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (7/4) |
IAlexPRI 08 (n/a) iM LaNDoN (37) King of Tanks (44) | Doctor House 05 (38) oDEADRAMONEo (n/a) thetruth2012 (40) |
This page based on Official Halo Wars Community Site. Thanks!
BACK