TOP 2012/09/15 Project Started.

Halowars Battle Rankings

This is Halo wars, unofficial ranking site.
The datas are made from Official Site. Thanks!!

Requests, questions, and others are here( JP ).
(last update: 2016-01-14 02:19:47)


Settings

GAME TYPE LINES NO BLANK(30 DAYS)

Ranking

Searching by GamerTag
NEXT>>
No. Rank GamerTag TrueSkill GamesPlayed
1 1 Go1den Guns 48 385
2 2 Snizzy iz Legit 48 179
3 3 SmoothedTube900 47 1282
4 4 King a Banshees 47 232
5 5 Mr Hagstring 47 371
6 6 xPrO Summer 46 277
7 7 xXxD3adL0cKxXx 46 343
8 8 roope69 46 2405
9 9 Creative God 46 50
10 10 Down 2 Snuggle 46 169
11 11 sPro SAIYENS 46 287
12 12 That scrubb 46 145
13 13 Alex Muse 95 46 185
14 14 TonYHaldaN4 46 404
15 15 CPD MrBiget 45 150
16 16 kenny elite66 45 687
17 17 o After FreaK o 45 465
18 18 o8 HAZARD 8o 45 409
19 19 Alex Elrick 45 319
20 20 ZZZZGoodnight 45 493
21 21 XISparkiiIX 45 524
22 22 XbL Topher 45 1305
23 23 BH PHen0Men0N 45 109
24 24 BH PHenOMenON 44 231
25 25 sG Carnag3 44 420
26 26 o YoungBerk o 44 65
27 27 MrBiget 44 172
28 28 Endure Infinity 44 499
29 29 Xkrizz kingX 44 136
30 30 Blopped 44 472
31 31 mo2 main 44 775
32 32 xlReMiix z 44 106
33 33 alexheca 44 638
34 34 I Am YoungBerk 44 33
35 35 OpTic ReSpectZ 44 169
36 36 nyantu 44 391
37 37 DrewAbercrombie 44 416
38 38 ArbyRush101 43 94
39 39 o Bura FreaK o 43 488
40 40 joltage3690 43 602
41 41 Austiiiiiiiiiin 43 398
42 42 I Am SuperBeast 43 361
43 43 chosen96 43 1559
44 44 Down To Snuggle 43 463
45 45 Po de bol 43 923
46 46 ApprovedMaple5 43 201
47 47 xL i M ii T z 43 338
48 48 lxlSkywalkerlxl 43 220
49 49 OREtueeeeee 43 1968
50 50 dekugori 43 2400
51 51 gd2485gou 43 1056
52 52 Apeshet 43 265
53 53 Hulk Dubstep 43 153
54 54 tB Superbeast 43 110
55 55 ThAtt 1 gUy 43 945
56 56 piemaker3000 43 121
57 57 Rippin Heart3gx 43 4307
58 58 ALT3686 43 460
59 59 xXSangreAzteca 43 422
60 60 InfamousForge 43 316
61 61 hw is dead 43 112
62 62 Ganondorf1117 43 133
63 63 Snugl3man 43 144
64 64 DonatedAlienx 43 340
65 65 L04dedSh0tGuN 43 401
66 66 The OIympians 43 122
67 67 II xPR0B0Yx II 43 333
68 68 Croik 42 145
69 69 pt Filipe 42 1957
70 70 alphablackhawk1 42 339
71 71 Perplexd Maniac 42 284
72 72 iiiSmokeAlot 42 597
73 73 WiLCoXz x 42 305
74 74 EighthNose27 42 57
75 75 o Spontaneous o 42 161
76 76 suhhohooi 42 1080
77 77 SamTheB0LD 42 813
78 78 Halogod 300 42 976
79 79 Stepper xD 42 142
80 80 EDCxSPARTAN 42 168
81 81 xxXRubbaXxx 42 531
82 82 Niltch 42 211
83 83 nanican 42 367
84 84 hAzArDfUrY 42 757
85 85 Shreddder117 42 101
86 86 Sea Mitch x 42 452
87 87 BinocularTopete 42 781
88 88 YoungBerk 50 TS 42 52
89 89 Stallion 50 TS 42 111
90 90 Minimax42 42 614
91 91 Jamez CFC 42 250
92 92 PrettyCalf63201 42 2962
93 93 zI R a g e Iz 42 85
94 94 TrustierTexas0 42 245
95 95 FIGHTEeR KiiiNG 42 279
96 96 i ant2slug 42 3771
97 97 blackMcDworker 42 582
98 98 SirBenTheGreat 42 562
99 99 Untouchable3GP 42 194
100 100 Mr TOMATO onz 42 1048
[1] NEXT>>

TOP